Robert Griffin III
Birthday: 2/12/1990
College: Baylor
Height: 6' 2"
Weight: 213 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Intentional Grounding | 09/16/2012 | St. Louis | 2 | 1 | 03:14 | 2 | 7 | No | No | 11 | No |
Offensive Pass Interference | 10/28/2012 | Pittsburgh | 8 | 2 | 04:27 | 3 | 4 | Yes | No | 0 | No |
False Start | 11/18/2012 | Philadelphia | 11 | 4 | 06:49 | 1 | 10 | No | No | 5 | Yes |
Intentional Grounding | 11/22/2012 | Dallas | 12 | 1 | 14:13 | 3 | 10 | No | No | 12 | No |
Intentional Grounding | 12/09/2012 | Baltimore | 14 | 4 | 00:49 | 1 | 10 | No | No | 10 | Yes |
Delay of Game | 12/23/2012 | Philadelphia | 16 | 4 | 04:23 | 4 | 1 | No | No | 5 | No |
Totals | 10.5 | 2.67 | 2.33 | 7 | 1 | 0 | 43 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Intentional Grounding | 3 | 33 | 0 | 0 | 1 | 2 | -1 |
Delay of Game | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 43 | 1 | 0 | 2 | 3 | -1 |