R.Okung
Position:
            Offensive Line / 
            Tackle
                2012 Penalty Log (Seattle Seahawks)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/09/2012 | 5 | Arizona | 1 | 2 | 00:10 | 1 | 5 | No | No | No | 
| False Start | 09/09/2012 | 5 | Arizona | 1 | 4 | 15:00 | 2 | 6 | No | No | No | 
| False Start | 09/09/2012 | 5 | Arizona | 1 | 4 | 10:11 | 3 | 21 | No | No | No | 
| False Start | 09/24/2012 | 5 | Green Bay | 3 | 1 | 13:45 | 3 | 2 | No | No | Yes | 
| Offensive Holding | 09/24/2012 | 0 | Green Bay | 3 | 2 | 09:24 | 1 | 10 | Yes | No | Yes | 
| Offensive Holding | 09/24/2012 | 10 | Green Bay | 3 | 4 | 06:42 | 1 | 10 | No | No | Yes | 
| Offensive Holding | 10/07/2012 | 10 | Carolina | 5 | 2 | 07:29 | 1 | 10 | No | No | No | 
| Offensive Holding | 10/18/2012 | 10 | San Francisco | 7 | 2 | 02:31 | 2 | 6 | No | No | No | 
| False Start | 10/18/2012 | 5 | San Francisco | 7 | 4 | 01:06 | 3 | 12 | No | No | No | 
| False Start | 11/04/2012 | 5 | Minnesota | 9 | 1 | 12:09 | 1 | 10 | No | No | Yes | 
| Offensive Holding | 11/11/2012 | 0 | N.Y. Jets | 10 | 1 | 03:25 | 1 | 10 | Yes | No | Yes | 
| False Start | 12/30/2012 | 5 | St. Louis | 17 | 3 | 04:07 | 3 | 1 | No | No | Yes | 
| False Start | 01/13/2013 | 5 | Atlanta | Divisional Playoffs | 2 | 00:21 | 2 | 6 | No | No | No | 
| Totals | 70 | 2.46 | 1.85 | 8.38 | 2 | 0 | 6 | 
2012 Penalty Type Counts (Seattle Seahawks)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 8 | 40 | 0 | 0 | 3 | 5 | -2 | 
| Offensive Holding | 3 | 30 | 2 | 0 | 1 | 2 | -1 | 
| Totals | 11 | 70 | 2 | 0 | 4 | 7 | -3 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Seattle | 7 | 45 | 2 | 0 | 9 | 4 | 5 | 
| 2010 | Seattle | 4 | 24 | 0 | 0 | 4 | 2 | 2 | 
| 2012 | Seattle | 11 | 70 | 2 | 0 | 13 | 6 | 7 | 
| 2013 | Seattle | 8 | 70 | 0 | 0 | 8 | 4 | 4 | 
| 2014 | Seattle | 9 | 49 | 1 | 1 | 11 | 7 | 4 | 
| 2015 | Seattle | 6 | 35 | 0 | 0 | 6 | 4 | 2 | 
| 2016 | Denver | 9 | 65 | 2 | 0 | 11 | 5 | 6 | 
| 2017 | LA Chargers | 4 | 40 | 2 | 0 | 6 | 5 | 1 | 
| 2018 | LA Chargers | 6 | 65 | 1 | 1 | 8 | 3 | 5 | 
| 2019 | LA Chargers | 5 | 40 | 1 | 0 | 6 | 1 | 5 | 
| 2020 | Carolina | 2 | 10 | 1 | 1 | 4 | 4 | 0 | 
| Totals | 71 | 513 | 12 | 3 | 86 | 45 | 41 | 
