Robert Quinn
Position:
Linebacker
Number: 98
Birthday: 05/18/1990
College: North Carolina
Height: 76"
Weight: 257 lbs.
2022 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 10/30/2022 | 5 | Pittsburgh | 8 | 4 | 12:35 | 1 | 10 | No | No | Yes |
| Totals | 5 | 4 | 1 | 10 | 0 | 0 | 1 |
2022 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2012 | St. Louis | 6 | 41 | 1 | 0 | 7 | 4 | 3 |
| 2013 | St. Louis | 4 | 30 | 1 | 0 | 5 | 1 | 4 |
| 2014 | St. Louis | 5 | 35 | 2 | 0 | 7 | 4 | 3 |
| 2015 | St. Louis | 2 | 20 | 1 | 0 | 3 | 2 | 1 |
| 2016 | LA Rams | 1 | 5 | 3 | 1 | 5 | 4 | 1 |
| 2017 | LA Rams | 5 | 50 | 3 | 0 | 8 | 1 | 7 |
| 2018 | Miami | 3 | 23 | 0 | 1 | 4 | 2 | 2 |
| 2019 | Dallas | 3 | 34 | 1 | 1 | 5 | 3 | 2 |
| 2020 | Chicago | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
| 2021 | Chicago | 4 | 30 | 2 | 0 | 6 | 3 | 3 |
| 2022 | Chicago | 1 | 5 | 1 | 1 | 3 | 0 | 3 |
| 2022 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Totals | 38 | 303 | 15 | 4 | 57 | 26 | 31 |
