Robert Quinn
Birthday: 05/18/1990
Hometown: Ladson, SC
College: North Carolina
Height: 6-4"
Weight: 260 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Roughing the Passer | 10/06/2019 | Green Bay | 5 | 2 | 06:21 | 2 | 9 | No | No | 15 | Yes |
Defensive Offside | 10/13/2019 | N.Y. Jets | 6 | 4 | 13:25 | 1 | 10 | No | Yes | 0 | No |
Roughing the Passer | 11/10/2019 | Minnesota | 10 | 1 | 04:01 | 1 | 10 | No | No | 14 | Yes |
Defensive Holding | 12/15/2019 | LA Rams | 15 | 1 | 14:49 | 3 | 10 | No | No | 5 | Yes |
Defensive Offside | 12/22/2019 | Philadelphia | 16 | 2 | 01:25 | 1 | 10 | Yes | No | 0 | No |
Totals | 10.4 | 2 | 1.6 | 9.8 | 1 | 1 | 34 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Roughing the Passer | 2 | 29 | 0 | 0 | 2 | 0 | 2 |
Defensive Offside | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 3 | 34 | 1 | 1 | 3 | 0 | 3 |