S.Wright
Position:
Defensive Back
2014 Penalty Log (San Diego Chargers)
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 09/08/2014 | Arizona | 1 | 2 | 05:56 | 1 | 10 | No | No | 15 | No |
Defensive Holding | 09/14/2014 | Seattle | 2 | 2 | 00:26 | 1 | 10 | No | No | 3 | Yes |
Illegal Use of Hands | 09/21/2014 | Buffalo | 3 | 4 | 10:06 | 2 | 10 | No | No | 5 | No |
Defensive Pass Interference | 10/23/2014 | Denver | 8 | 2 | 02:00 | 3 | 6 | Yes | No | 0 | No |
Defensive Holding | 11/16/2014 | Oakland | 11 | 4 | 08:21 | 3 | 7 | No | Yes | 0 | Yes |
Defensive Pass Interference | 11/23/2014 | St. Louis | 12 | 2 | 02:09 | 3 | 10 | No | No | 30 | Yes |
Defensive Pass Interference | 11/30/2014 | Baltimore | 13 | 2 | 03:09 | 3 | 3 | No | No | 22 | No |
Defensive Pass Interference | 11/30/2014 | Baltimore | 13 | 4 | 07:43 | 3 | 9 | No | No | 16 | No |
Defensive Offside | 12/07/2014 | New England | 14 | 1 | 03:29 | 4 | 8 | No | No | 4 | Yes |
Defensive Pass Interference | 12/07/2014 | New England | 14 | 2 | 00:50 | 1 | 10 | No | No | 17 | Yes |
Defensive Pass Interference | 12/14/2014 | Denver | 15 | 4 | 07:54 | 3 | 12 | No | No | 9 | Yes |
Defensive Pass Interference | 12/28/2014 | Kansas City | 17 | 2 | 13:34 | 2 | 1 | No | No | 6 | No |
Totals | 2.59 | 2.41 | 8.01 | 1 | 1 | 127 | 6 |
2014 Penalty Type Counts (San Diego Chargers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 7 | 115 | 1 | 0 | 3 | 4 | -1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
Totals | 10 | 127 | 1 | 1 | 5 | 5 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.