Titus Young
Birthday: 08/21/1989
                                        Hometown: Los Angeles, CA
                                        College: Boise State
                                        Height: 5-11"
                                        Weight: 174 lbs.
                    2012 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 09/09/2012 | 15 | St. Louis | 1 | 2 | 01:36 | 1 | 10 | No | No | Yes | 
| Offensive Pass Interference | 09/16/2012 | 10 | San Francisco | 2 | 4 | 02:14 | 2 | 5 | No | No | No | 
| Illegal Touch Pass | 09/23/2012 | 0 | Tennessee | 3 | 4 | 12:53 | 3 | 8 | Yes | No | No | 
| False Start | 11/18/2012 | 5 | Green Bay | 11 | 3 | 08:54 | 3 | 5 | No | No | Yes | 
| Totals | 30 | 3.25 | 2.25 | 7 | 1 | 0 | 2 | 
2012 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Touch Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 3 | 30 | 1 | 0 | 2 | 1 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
