Unnamed
2011 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/11/2011 | 5 | Tampa Bay | 1 | 2 | 14:15 | 2 | 12 | No | No | No | 
| Delay of Game | 09/11/2011 | 5 | Tampa Bay | 1 | 2 | 13:35 | 3 | 17 | No | No | No | 
| Illegal Shift | 09/11/2011 | 5 | Tampa Bay | 1 | 2 | 02:20 | 1 | 10 | No | No | No | 
| Unsportsmanlike Conduct | 09/11/2011 | 13 | Tampa Bay | 1 | 2 | 00:09 | 3 | 2 | No | No | No | 
| Unnecessary Roughness | 09/11/2011 | 15 | Tampa Bay | 1 | 4 | 01:24 | 3 | 6 | No | No | No | 
| Defensive 12 On-field | 09/11/2011 | 5 | Tampa Bay | 1 | 4 | 00:18 | 1 | 10 | No | No | No | 
| Illegal Substitution | 10/23/2011 | 5 | Atlanta | 7 | 3 | 00:30 | 1 | 10 | No | No | Yes | 
| Delay of Game | 12/11/2011 | 5 | Minnesota | 14 | 4 | 13:23 | 4 | 1 | No | No | Yes | 
| Illegal Substitution | 01/07/2012 | 5 | New Orleans | Wildcard Weekend | 1 | 13:05 | 3 | 2 | No | No | No | 
| Totals | 63 | 2.67 | 2.33 | 7.78 | 0 | 0 | 2 | 
2011 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Unsportsmanlike Conduct | 1 | 13 | 0 | 0 | 0 | 1 | -1 | 
| Delay of Game | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Substitution | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 9 | 63 | 0 | 0 | 2 | 7 | -5 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Detroit | 9 | 63 | 0 | 0 | 9 | 2 | 7 | 
| 2010 | Detroit | 5 | 25 | 2 | 1 | 8 | 5 | 3 | 
| 2009 | Detroit | 7 | 41 | 2 | 0 | 9 | 3 | 6 | 
| 2012 | Detroit | 2 | 30 | 0 | 0 | 2 | 1 | 1 | 
| 2013 | Detroit | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 
| 2014 | Detroit | 12 | 75 | 2 | 1 | 15 | 6 | 9 | 
| 2015 | Detroit | 3 | 17 | 0 | 0 | 3 | 0 | 3 | 
| 2016 | Detroit | 4 | 15 | 2 | 2 | 8 | 2 | 6 | 
| 2017 | Detroit | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 
| 2018 | Detroit | 3 | 15 | 0 | 1 | 4 | 3 | 1 | 
| 2019 | Detroit | 10 | 50 | 2 | 0 | 12 | 5 | 7 | 
| 2020 | Detroit | 5 | 25 | 1 | 1 | 7 | 3 | 4 | 
| 2021 | Detroit | 17 | 84 | 3 | 0 | 20 | 13 | 7 | 
| 2022 | Detroit | 6 | 30 | 1 | 0 | 7 | 2 | 5 | 
| 2023 | Detroit | 6 | 30 | 0 | 0 | 6 | 3 | 3 | 
| Totals | 92 | 515 | 16 | 6 | 114 | 49 | 65 | 
