Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 10/04/2015 | San Francisco | 4 | 1 | 02:50 | 4 | 4 | No | No | 5 | No |
Offensive 12 On-field | 10/11/2015 | St. Louis | 5 | 4 | 03:13 | 1 | 10 | No | No | 5 | Yes |
Defensive 12 On-field | 10/11/2015 | St. Louis | 5 | 4 | 01:03 | 1 | 10 | No | No | 5 | Yes |
Unsportsmanlike Conduct | 12/20/2015 | Oakland | 15 | 1 | 06:34 | 3 | 9 | No | No | 15 | No |
Totals | 7.25 | 2.5 | 2.25 | 8.25 | 0 | 0 | 30 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive 12 On-field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive 12 On-field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 30 | 0 | 0 | 2 | 2 | 0 |