Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 10/18/2020 | Tampa Bay | 6 | 3 | 09:24 | 2 | 18 | No | No | 5 | No |
Defensive Too Many Men on Field | 10/18/2020 | Tampa Bay | 6 | 3 | 04:17 | 1 | 10 | Yes | No | 0 | No |
Defensive Too Many Men on Field | 10/18/2020 | Tampa Bay | 6 | 3 | 02:47 | 1 | 2 | No | No | 1 | No |
Delay of Game | 10/25/2020 | Houston | 7 | 2 | 07:22 | 4 | 2 | No | No | 5 | No |
Defensive Too Many Men on Field | 11/22/2020 | Indianapolis | 11 | 4 | 02:17 | 1 | 5 | No | No | 5 | No |
Delay of Game | 12/06/2020 | Philadelphia | 13 | 4 | 07:02 | 2 | 7 | No | No | 5 | Yes |
Defensive Too Many Men on Field | 12/13/2020 | Detroit | 14 | 4 | 09:15 | 1 | 10 | No | No | 5 | No |
Illegal Shift | 12/19/2020 | Carolina | 15 | 4 | 06:07 | 2 | 7 | Yes | No | 0 | Yes |
Defensive Too Many Men on Field | 01/24/2021 | Tampa Bay | 20 | 4 | 13:38 | 2 | 5 | No | No | 5 | Yes |
Defensive Too Many Men on Field | 01/24/2021 | Tampa Bay | 20 | 4 | 01:41 | 1 | 10 | No | No | 5 | Yes |
Totals | 11.8 | 3.51 | 1.7 | 7.6 | 2 | 0 | 36 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Delay of Game | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Defensive Too Many Men on Field | 5 | 21 | 1 | 0 | 2 | 3 | -1 |
Totals | 8 | 36 | 2 | 0 | 3 | 5 | -2 |