Unnamed
2024 Penalty Log (Jacksonville Jaguars)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay of Game | 12/01/2024 | 5 | Houston | 13 | 3 | 11:28 | 1 | 10 | No | No | Yes | 
| Illegal Formation | 12/22/2024 | 0 | Las Vegas | 16 | 2 | 13:03 | 3 | 19 | Yes | No | No | 
| Illegal Formation | 12/22/2024 | 5 | Las Vegas | 16 | 2 | 10:28 | 1 | 10 | No | No | No | 
| Defensive Too Many Men on Field | 12/29/2024 | 5 | Tennessee | 17 | 2 | 00:52 | 1 | 10 | No | No | Yes | 
| Delay of Game | 09/08/2024 | 6 | Miami | 1 | 2 | 06:48 | 3 | 5 | No | No | No | 
| Delay of Game | 09/08/2024 | 5 | Miami | 1 | 4 | 02:19 | 4 | 20 | No | No | No | 
| Defensive Too Many Men on Field | 10/13/2024 | 5 | Chicago | 6 | 3 | 03:07 | 3 | 8 | No | No | No | 
| Defensive Delay of Game | 10/27/2024 | 5 | Green Bay | 8 | 2 | 01:12 | 4 | 5 | No | No | Yes | 
| Totals | 36 | 2.5 | 2.5 | 10.87 | 1 | 0 | 3 | 
2024 Penalty Type Counts (Jacksonville Jaguars)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Delay of Game | 3 | 16 | 0 | 0 | 1 | 2 | -1 | 
| Illegal Formation | 1 | 5 | 1 | 0 | 0 | 1 | -1 | 
| Defensive Delay of Game | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Defensive Too Many Men on Field | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 7 | 36 | 1 | 0 | 3 | 4 | -1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Jacksonville | 6 | 45 | 0 | 0 | 6 | 2 | 4 | 
| 2010 | Jacksonville | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 
| 2009 | Jacksonville | 6 | 30 | 0 | 0 | 6 | 5 | 1 | 
| 2012 | Jacksonville | 6 | 45 | 0 | 0 | 6 | 3 | 3 | 
| 2013 | Jacksonville | 5 | 25 | 0 | 0 | 5 | 3 | 2 | 
| 2014 | Jacksonville | 5 | 31 | 1 | 0 | 6 | 3 | 3 | 
| 2015 | Jacksonville | 4 | 20 | 0 | 0 | 4 | 0 | 4 | 
| 2016 | Jacksonville | 1 | 13 | 0 | 0 | 1 | 1 | 0 | 
| 2017 | Jacksonville | 6 | 30 | 2 | 0 | 8 | 4 | 4 | 
| 2018 | Jacksonville | 13 | 62 | 0 | 0 | 13 | 7 | 6 | 
| 2019 | Jacksonville | 2 | 10 | 2 | 0 | 4 | 2 | 2 | 
| 2020 | Jacksonville | 5 | 29 | 1 | 1 | 7 | 3 | 4 | 
| 2021 | Jacksonville | 10 | 50 | 5 | 0 | 15 | 7 | 8 | 
| 2022 | Jacksonville | 11 | 47 | 0 | 0 | 11 | 7 | 4 | 
| 2023 | Jacksonville | 9 | 46 | 0 | 0 | 9 | 4 | 5 | 
| 2024 | Jacksonville | 7 | 36 | 1 | 0 | 8 | 3 | 5 | 
| Totals | 98 | 529 | 12 | 1 | 111 | 55 | 56 | 
