Unnamed
2025 Penalty Log (Jacksonville Jaguars)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay of Game | 09/07/2025 | 5 | Carolina | 1 | 2 | 00:13 | 2 | 10 | No | No | Yes |
| Illegal Shift | 09/14/2025 | 0 | Cincinnati | 2 | 2 | 07:56 | 1 | 10 | Yes | No | No |
| Illegal Shift | 09/14/2025 | 0 | Cincinnati | 2 | 2 | 07:10 | 3 | 6 | Yes | No | No |
| Illegal Shift | 09/14/2025 | 0 | Cincinnati | 2 | 2 | 03:28 | 1 | 10 | Yes | No | No |
| Illegal Shift | 09/14/2025 | 0 | Cincinnati | 2 | 2 | 01:53 | 2 | 10 | Yes | No | No |
| Illegal Shift | 09/14/2025 | 0 | Cincinnati | 2 | 2 | 01:47 | 3 | 10 | Yes | No | No |
| Delay of Game | 09/28/2025 | 5 | San Francisco | 4 | 2 | 08:33 | 3 | 1 | No | No | No |
| Delay of Game | 10/06/2025 | 5 | Kansas City | 5 | 4 | 00:44 | 2 | 10 | No | No | Yes |
| Illegal Formation | 10/19/2025 | 0 | LA Rams | 7 | 2 | 11:51 | 2 | 13 | Yes | No | Yes |
| Illegal Formation | 11/23/2025 | 0 | Arizona | 12 | 4 | 01:44 | 4 | 1 | Yes | No | No |
| Defensive Too Many Men on Field | 11/23/2025 | 5 | Arizona | 12 | 4 | 00:49 | 1 | 10 | No | No | No |
| Illegal Shift | 12/14/2025 | 0 | N.Y. Jets | 15 | 2 | 09:59 | 3 | 12 | Yes | No | Yes |
| Illegal Shift | 12/21/2025 | 0 | Denver | 16 | 1 | 01:04 | 1 | 10 | Yes | No | No |
| Illegal Shift | 12/28/2025 | 4 | Indianapolis | 17 | 4 | 02:15 | 3 | 1 | No | No | No |
| Totals | 24 | 2.5 | 2.21 | 8.13 | 9 | 0 | 4 |
2025 Penalty Type Counts (Jacksonville Jaguars)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 1 | 4 | 7 | 0 | 0 | 1 | -1 |
| Delay of Game | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
| Illegal Formation | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Defensive Too Many Men on Field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 5 | 24 | 9 | 0 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Jacksonville | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
| 2010 | Jacksonville | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2009 | Jacksonville | 6 | 30 | 0 | 0 | 6 | 5 | 1 |
| 2012 | Jacksonville | 6 | 45 | 0 | 0 | 6 | 3 | 3 |
| 2013 | Jacksonville | 5 | 25 | 0 | 0 | 5 | 3 | 2 |
| 2014 | Jacksonville | 5 | 31 | 1 | 0 | 6 | 3 | 3 |
| 2015 | Jacksonville | 4 | 20 | 0 | 0 | 4 | 0 | 4 |
| 2016 | Jacksonville | 1 | 13 | 0 | 0 | 1 | 1 | 0 |
| 2017 | Jacksonville | 6 | 30 | 2 | 0 | 8 | 4 | 4 |
| 2018 | Jacksonville | 13 | 62 | 0 | 0 | 13 | 7 | 6 |
| 2019 | Jacksonville | 2 | 10 | 2 | 0 | 4 | 2 | 2 |
| 2020 | Jacksonville | 5 | 29 | 1 | 1 | 7 | 3 | 4 |
| 2021 | Jacksonville | 10 | 50 | 5 | 0 | 15 | 7 | 8 |
| 2022 | Jacksonville | 11 | 47 | 0 | 0 | 11 | 7 | 4 |
| 2023 | Jacksonville | 9 | 46 | 0 | 0 | 9 | 4 | 5 |
| 2024 | Jacksonville | 7 | 36 | 1 | 0 | 8 | 3 | 5 |
| 2025 | Jacksonville | 5 | 24 | 9 | 0 | 14 | 4 | 10 |
| Totals | 103 | 553 | 21 | 1 | 125 | 59 | 66 |
