Unnamed
2012 Penalty Log (St. Louis Rams)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Shift | 09/30/2012 | 0 | Seattle | 4 | 4 | 09:32 | 2 | 15 | Yes | No | Yes |
| Delay of Game | 10/14/2012 | 5 | Miami | 6 | 3 | 08:17 | 3 | 8 | No | No | No |
| Illegal Touch Pass | 10/28/2012 | 5 | New England | 8 | 1 | 05:55 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10/28/2012 | 10 | New England | 8 | 3 | 10:21 | 4 | 2 | No | No | Yes |
| Illegal Shift | 11/11/2012 | 5 | San Francisco | 10 | 5 | 04:11 | 2 | 2 | No | No | No |
| Defensive 12 On-field | 11/25/2012 | 5 | Arizona | 12 | 1 | 02:41 | 0 | 0 | No | No | No |
| Illegal Formation | 12/02/2012 | 5 | San Francisco | 13 | 4 | 00:59 | 1 | 10 | No | No | Yes |
| False Start | 12/16/2012 | 5 | Minnesota | 15 | 3 | 02:19 | 3 | 2 | No | No | Yes |
| Illegal Use of Hands | 12/23/2012 | 5 | Tampa Bay | 16 | 3 | 10:47 | 1 | 10 | No | No | No |
| Illegal Blindside Block | 12/23/2012 | 6 | Tampa Bay | 16 | 3 | 08:50 | 0 | 0 | No | No | No |
| Defensive 12 On-field | 12/30/2012 | 5 | Seattle | 17 | 3 | 12:05 | 3 | 7 | No | No | No |
| Totals | 56 | 3 | 1.82 | 6 | 1 | 0 | 5 |
2012 Penalty Type Counts (St. Louis Rams)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Shift | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Delay of Game | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Defensive 12 On-field | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
| Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Touch Pass | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Blindside Block | 1 | 6 | 0 | 0 | 0 | 1 | -1 |
| Totals | 10 | 56 | 1 | 0 | 4 | 6 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | St. Louis | 7 | 40 | 0 | 0 | 7 | 4 | 3 |
| 2010 | St. Louis | 4 | 40 | 4 | 0 | 8 | 3 | 5 |
| 2009 | St. Louis | 8 | 52 | 0 | 1 | 9 | 4 | 5 |
| 2012 | St. Louis | 10 | 56 | 1 | 0 | 11 | 5 | 6 |
| 2013 | St. Louis | 6 | 70 | 0 | 1 | 7 | 0 | 7 |
| 2014 | St. Louis | 3 | 20 | 2 | 0 | 5 | 1 | 4 |
| 2015 | St. Louis | 4 | 20 | 1 | 0 | 5 | 2 | 3 |
| 2016 | LA Rams | 4 | 30 | 4 | 0 | 8 | 5 | 3 |
| 2017 | LA Rams | 3 | 15 | 2 | 0 | 5 | 2 | 3 |
| 2018 | LA Rams | 9 | 45 | 2 | 0 | 11 | 5 | 6 |
| 2019 | LA Rams | 13 | 66 | 3 | 0 | 16 | 5 | 11 |
| 2020 | LA Rams | 7 | 45 | 1 | 0 | 8 | 1 | 7 |
| 2021 | LA Rams | 10 | 46 | 1 | 1 | 12 | 3 | 9 |
| 2022 | LA Rams | 6 | 30 | 0 | 0 | 6 | 3 | 3 |
| 2023 | LA Rams | 8 | 50 | 1 | 0 | 9 | 3 | 6 |
| Totals | 102 | 625 | 22 | 3 | 127 | 46 | 81 |
