Unnamed
2012 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Formation | 09/16/2012 | 5 | Arizona | 2 | 3 | 02:53 | 4 | 15 | No | No | Yes |
| Illegal Block Above the Waist | 09/16/2012 | 10 | Arizona | 2 | 4 | 05:54 | 4 | 8 | No | No | Yes |
| Illegal Shift | 10/14/2012 | 5 | Seattle | 6 | 2 | 11:42 | 1 | 3 | No | No | No |
| Illegal Motion | 10/14/2012 | 0 | Seattle | 6 | 4 | 01:08 | 2 | 10 | Yes | No | No |
| Defensive Holding | 10/28/2012 | 5 | St. Louis | 8 | 3 | 05:29 | 1 | 15 | No | No | No |
| Defensive 12 On-field | 12/02/2012 | 5 | Miami | 13 | 2 | 05:28 | 1 | 10 | No | No | No |
| Defensive 12 On-field | 12/10/2012 | 1 | Houston | 14 | 3 | 06:42 | 1 | 2 | No | No | Yes |
| Illegal Shift | 12/16/2012 | 5 | San Francisco | 15 | 3 | 07:01 | 1 | 10 | No | No | Yes |
| Defensive Offside | 01/20/2013 | 5 | Baltimore | Conference Championships | 3 | 03:30 | 1 | 10 | No | No | Yes |
| Totals | 41 | 3 | 1.78 | 9.23 | 1 | 0 | 5 |
2012 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Defensive 12 On-field | 2 | 6 | 0 | 0 | 1 | 1 | 0 |
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Illegal Motion | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8 | 41 | 1 | 0 | 5 | 3 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | New England | 11 | 71 | 1 | 0 | 12 | 6 | 6 |
| 2010 | New England | 3 | 15 | 0 | 0 | 3 | 2 | 1 |
| 2009 | New England | 2 | 15 | 0 | 1 | 3 | 1 | 2 |
| 2012 | New England | 8 | 41 | 1 | 0 | 9 | 5 | 4 |
| 2013 | New England | 4 | 35 | 3 | 1 | 8 | 4 | 4 |
| 2014 | New England | 7 | 45 | 2 | 0 | 9 | 4 | 5 |
| 2015 | New England | 6 | 34 | 0 | 0 | 6 | 4 | 2 |
| 2016 | New England | 4 | 15 | 1 | 0 | 5 | 3 | 2 |
| 2017 | New England | 4 | 21 | 0 | 0 | 4 | 1 | 3 |
| 2018 | New England | 11 | 55 | 1 | 0 | 12 | 5 | 7 |
| 2019 | New England | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
| 2020 | New England | 5 | 25 | 2 | 0 | 7 | 4 | 3 |
| 2021 | New England | 13 | 64 | 0 | 0 | 13 | 5 | 8 |
| 2022 | New England | 12 | 56 | 2 | 0 | 14 | 4 | 10 |
| 2023 | New England | 9 | 44 | 1 | 0 | 10 | 4 | 6 |
| Totals | 105 | 566 | 15 | 2 | 122 | 56 | 66 |
