Unnamed
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 10/12/2014 | Philadelphia | 6 | 1 | 00:25 | 1 | 19 | No | No | 5 | No |
Illegal Substitution | 10/19/2014 | Dallas | 7 | 2 | 12:21 | 2 | 4 | No | No | 5 | No |
Delay of Game | 12/07/2014 | Tennessee | 14 | 1 | 01:55 | 3 | 11 | No | No | 5 | No |
Delay of Game | 12/07/2014 | Tennessee | 14 | 4 | 11:33 | 4 | 7 | No | No | 5 | No |
Unnecessary Roughness | 12/21/2014 | St. Louis | 16 | 2 | 02:10 | 1 | 10 | No | Yes | 0 | No |
Unnecessary Roughness | 12/21/2014 | St. Louis | 16 | 2 | 02:10 | 1 | 10 | No | No | 13 | No |
Totals | 12.17 | 2 | 2 | 10.17 | 0 | 1 | 33 | 0 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 13 | 0 | 1 | 0 | 1 | -1 |
Delay of Game | 3 | 15 | 0 | 0 | 0 | 3 | -3 |
Illegal Substitution | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 33 | 0 | 1 | 0 | 5 | -5 |