Unnamed
2012 Penalty Log (Tennessee Titans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Formation | 09/23/2012 | 5 | Detroit | 3 | 2 | 05:10 | 4 | 2 | No | No | Yes |
| Illegal Formation | 09/30/2012 | 0 | Houston | 4 | 2 | 14:09 | 3 | 16 | Yes | No | No |
| Illegal Formation | 10/07/2012 | 5 | Minnesota | 5 | 4 | 01:31 | 1 | 10 | No | No | No |
| Illegal Formation | 11/04/2012 | 5 | Chicago | 9 | 1 | 08:10 | 2 | 5 | No | No | Yes |
| Illegal Formation | 11/04/2012 | 0 | Chicago | 9 | 1 | 07:39 | 2 | 10 | Yes | No | Yes |
| Offside on Free Kick | 11/04/2012 | 5 | Chicago | 9 | 4 | 10:09 | 0 | 0 | No | No | Yes |
| Delay of Game | 11/11/2012 | 5 | Miami | 10 | 4 | 05:59 | 4 | 4 | No | No | No |
| Offensive Holding | 12/17/2012 | 10 | N.Y. Jets | 15 | 4 | 07:26 | 1 | 10 | No | No | Yes |
| Defensive 12 On-field | 12/23/2012 | 0 | Green Bay | 16 | 2 | 01:03 | 1 | 10 | Yes | No | No |
| Totals | 35 | 2.67 | 2 | 7.45 | 3 | 0 | 5 |
2012 Penalty Type Counts (Tennessee Titans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Delay of Game | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Defensive 12 On-field | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Illegal Formation | 3 | 15 | 2 | 0 | 2 | 1 | 1 |
| Offside on Free Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6 | 35 | 3 | 0 | 4 | 2 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tennessee | 4 | 25 | 1 | 0 | 5 | 4 | 1 |
| 2010 | Tennessee | 3 | 20 | 4 | 2 | 9 | 4 | 5 |
| 2009 | Tennessee | 2 | 20 | 1 | 1 | 4 | 2 | 2 |
| 2012 | Tennessee | 6 | 35 | 3 | 0 | 9 | 5 | 4 |
| 2013 | Tennessee | 6 | 45 | 2 | 0 | 8 | 6 | 2 |
| 2014 | Tennessee | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
| 2015 | Tennessee | 2 | 15 | 2 | 0 | 4 | 0 | 4 |
| 2016 | Tennessee | 5 | 25 | 1 | 1 | 7 | 2 | 5 |
| 2017 | Tennessee | 3 | 14 | 3 | 0 | 6 | 3 | 3 |
| 2018 | Tennessee | 9 | 55 | 1 | 0 | 10 | 4 | 6 |
| 2019 | Tennessee | 9 | 52 | 1 | 0 | 10 | 2 | 8 |
| 2020 | Tennessee | 6 | 29 | 1 | 0 | 7 | 4 | 3 |
| 2021 | Tennessee | 7 | 35 | 3 | 0 | 10 | 4 | 6 |
| 2022 | Tennessee | 6 | 30 | 2 | 0 | 8 | 4 | 4 |
| 2023 | Tennessee | 4 | 19 | 1 | 0 | 5 | 2 | 3 |
| Totals | 74 | 429 | 26 | 4 | 104 | 47 | 57 |
