Strong Safety
2016
- View Strong Safety Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|---|---|---|
| P.Chung | New England | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0 | 
| M.Burnett | Green Bay | 19 | 3 | 0.16 | 27 | 1.42 | 0 | 3 | 0 | 0 | 
| J.Cyprien | Jacksonville | 16 | 7 | 0.44 | 88 | 5.50 | 3 | 4 | 0 | 0 | 
| M.Jenkins | Philadelphia | 16 | 4 | 0.25 | 41 | 2.56 | 2 | 2 | 1 | 0 | 
| G.Iloka | Cincinnati | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 | 
| N.Allen | Oakland | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| T.Branch | Arizona | 16 | 1 | 0.06 | 8 | 0.50 | 1 | 0 | 1 | 1 | 
| D.Stewart | Denver | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 1 | 
| B.Church | Dallas | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 | 
| T.Ward | Denver | 16 | 6 | 0.38 | 70 | 4.38 | 5 | 1 | 0 | 0 | 
| I.Abdul-Quddus | Miami | 17 | 3 | 0.18 | 45 | 2.65 | 0 | 3 | 1 | 0 | 
| R.Harper | New Orleans | 16 | 3 | 0.19 | 76 | 4.75 | 1 | 2 | 0 | 0 | 
| A.Sendejo | Minnesota | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 | 
| M.Barron | LA Rams | 16 | 2 | 0.13 | 19 | 1.19 | 0 | 2 | 1 | 0 | 
| J.Mills | Philadelphia | 16 | 6 | 0.38 | 66 | 4.13 | 3 | 3 | 0 | 0 | 
| D.Stafford | Tennessee | 16 | 2 | 0.13 | 22 | 1.38 | 1 | 1 | 0 | 0 | 
| B.McDougald | Tampa Bay | 16 | 2 | 0.13 | 29 | 1.81 | 2 | 0 | 0 | 0 | 
| C.Pryor | N.Y. Jets | 16 | 4 | 0.25 | 34 | 2.13 | 1 | 3 | 0 | 1 | 
| V.Bell | New Orleans | 16 | 4 | 0.25 | 36 | 2.25 | 0 | 4 | 2 | 0 | 
| A.Williams | Buffalo | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 | 
| K.Vaccaro | New Orleans | 16 | 3 | 0.19 | 37 | 2.31 | 2 | 1 | 0 | 0 | 
| M.Alexander | LA Rams | 16 | 1 | 0.06 | 17 | 1.06 | 0 | 1 | 0 | 0 | 
| W.Davis | Baltimore | 16 | 1 | 0.06 | 1 | 0.06 | 0 | 1 | 0 | 0 | 
| A.Bethea | San Francisco | 16 | 1 | 0.06 | 6 | 0.38 | 1 | 0 | 0 | 0 | 
| C.Geathers | Indianapolis | 16 | 1 | 0.06 | 11 | 0.69 | 0 | 1 | 0 | 0 | 
| T.Wilson | Detroit | 17 | 3 | 0.18 | 35 | 2.06 | 1 | 2 | 1 | 1 | 
| S.Williams | Cincinnati | 16 | 2 | 0.13 | 30 | 1.88 | 2 | 0 | 0 | 0 | 
| K.Joseph | Oakland | 17 | 3 | 0.18 | 29 | 1.71 | 1 | 2 | 0 | 0 | 
| S.Thomas | Pittsburgh | 19 | 1 | 0.05 | 15 | 0.79 | 0 | 1 | 1 | 0 | 
| I.Campbell | Cleveland | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 | 
| D.Searcy | Tennessee | 16 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 0 | 0 | 
| R.Johnson | Tennessee | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| H.Jones-Quartey | Chicago | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 1 | 0 | 
| T.Jefferson | Arizona | 16 | 2 | 0.13 | 38 | 2.38 | 0 | 2 | 0 | 0 | 
| J.Ihedigbo | Buffalo | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 
| S.McManis | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | 
| D.Whitner | Washington | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| D.Ihenacho | Washington | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 | 
| Totals | 622 | 80 | 924 | 31 | 49 | 15 | 4 | 
