Outside Linebacker
2016
- View Outside Linebacker Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Levy | Detroit | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 1 | 0 |
| E.Walden | Indianapolis | 16 | 3 | 0.19 | 28 | 1.75 | 3 | 0 | 0 | 0 |
| W.Young | Chicago | 16 | 8 | 0.50 | 58 | 3.63 | 3 | 5 | 2 | 0 |
| N.Orchard | Cleveland | 16 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| D.Campbell | Atlanta | 19 | 2 | 0.11 | 38 | 2.00 | 2 | 0 | 0 | 0 |
| C.James | Oakland | 17 | 4 | 0.24 | 27 | 1.59 | 1 | 3 | 0 | 0 |
| B.Marshall | Denver | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Ogletree | LA Rams | 16 | 7 | 0.44 | 75 | 4.69 | 4 | 3 | 0 | 0 |
| M.Flowers | Cincinnati | 16 | 2 | 0.13 | 19 | 1.19 | 1 | 1 | 1 | 1 |
| A.Hitchens | Dallas | 17 | 3 | 0.18 | 39 | 2.29 | 1 | 2 | 1 | 0 |
| K.Dodd | Tennessee | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| H.Pullard | Jacksonville | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| A.Brooks | San Francisco | 16 | 6 | 0.38 | 37 | 2.31 | 5 | 1 | 3 | 0 |
| T.Suggs | Baltimore | 16 | 4 | 0.25 | 19 | 1.19 | 2 | 2 | 1 | 0 |
| N.Perry | Green Bay | 19 | 3 | 0.16 | 25 | 1.32 | 1 | 2 | 0 | 0 |
| J.Jenkins | Miami | 17 | 2 | 0.12 | 20 | 1.18 | 2 | 0 | 0 | 0 |
| T.Murphy | Washington | 16 | 3 | 0.19 | 25 | 1.56 | 2 | 1 | 0 | 1 |
| C.Kirksey | Cleveland | 16 | 4 | 0.25 | 25 | 1.56 | 2 | 2 | 1 | 0 |
| E.Harold | San Francisco | 16 | 6 | 0.38 | 38 | 2.38 | 3 | 3 | 0 | 0 |
| L.Alexander | Buffalo | 16 | 4 | 0.25 | 20 | 1.25 | 3 | 1 | 0 | 0 |
| C.Maggitt | Indianapolis | 16 | 2 | 0.13 | 22 | 1.38 | 1 | 1 | 0 | 0 |
| J.Anderson | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Clowney | Houston | 18 | 6 | 0.33 | 35 | 1.94 | 2 | 4 | 2 | 3 |
| D.Lee | N.Y. Jets | 16 | 2 | 0.13 | 9 | 0.56 | 1 | 1 | 0 | 0 |
| T.Whitehead | Detroit | 17 | 2 | 0.12 | 21 | 1.24 | 1 | 1 | 1 | 0 |
| V.Rey | Cincinnati | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Klein | Carolina | 16 | 2 | 0.13 | 30 | 1.88 | 1 | 1 | 1 | 0 |
| J.Durant | Dallas | 17 | 4 | 0.24 | 40 | 2.35 | 1 | 3 | 0 | 0 |
| M.Longacre | LA Rams | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| J.Brown | San Diego | 16 | 1 | 0.06 | 12 | 0.75 | 0 | 1 | 0 | 0 |
| T.Hali | Kansas City | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 1 |
| C.Matthews | Green Bay | 19 | 2 | 0.11 | 10 | 0.53 | 1 | 1 | 1 | 0 |
| A.McClellan | Baltimore | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 1 | 0 |
| D.Easley | LA Rams | 16 | 4 | 0.25 | 38 | 2.38 | 1 | 3 | 0 | 0 |
| M.Spaight | Washington | 16 | 2 | 0.13 | 19 | 1.19 | 1 | 1 | 0 | 0 |
| K.Pierre-Louis | Seattle | 18 | 3 | 0.17 | 26 | 1.44 | 2 | 1 | 0 | 0 |
| K.Grugier-Hill | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Ayers | Indianapolis | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| V.Burfict | Cincinnati | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| K.Wilber | Dallas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Ware | Denver | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 2 | 0 |
| E.Roberts | New England | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| C.Landrum | San Diego | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Peppers | Green Bay | 19 | 2 | 0.11 | 20 | 1.05 | 1 | 1 | 0 | 0 |
| N.Bradham | Philadelphia | 16 | 3 | 0.19 | 44 | 2.75 | 0 | 3 | 0 | 0 |
| T.Williams | San Diego | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| T.Davis | Carolina | 16 | 2 | 0.13 | 30 | 1.88 | 1 | 1 | 0 | 0 |
| B.Orakpo | Tennessee | 16 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| D.Bucannon | Arizona | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 0 | 0 |
| M.Morgan | Seattle | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 1 |
| T.Smith | Jacksonville | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| E.Robinson | Minnesota | 16 | 1 | 0.06 | 7 | 0.44 | 1 | 0 | 0 | 0 |
| B.Goodson | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Ryan | Green Bay | 19 | 1 | 0.05 | 9 | 0.47 | 0 | 1 | 0 | 0 |
| D.Morgan | Tennessee | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| K.Emanuel | San Diego | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Harrison | Pittsburgh | 19 | 2 | 0.11 | 9 | 0.47 | 1 | 1 | 0 | 0 |
| S.McClellin | New England | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Totals | 967 | 134 | 1103 | 68 | 66 | 21 | 7 |
