Tackle
2010
- View Tackle Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Lucas | Seattle | 18 | 5 | 0.28 | 34 | 1.89 | 4 | 1 | 1 | 1 |
| F.Adams | Pittsburgh | 19 | 6 | 0.32 | 65 | 3.42 | 5 | 1 | 3 | 0 |
| J.St. Clair | Cleveland | 16 | 6 | 0.38 | 45 | 2.81 | 2 | 4 | 0 | 1 |
| S.Baker | Atlanta | 17 | 6 | 0.35 | 45 | 2.65 | 3 | 3 | 1 | 1 |
| P.Loadholt | Minnesota | 16 | 10 | 0.63 | 80 | 5.00 | 5 | 5 | 1 | 2 |
| D.Roland | Cincinnati | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 |
| M.Henderson | Oakland | 16 | 4 | 0.25 | 25 | 1.56 | 0 | 4 | 0 | 0 |
| D.Free | Dallas | 16 | 10 | 0.63 | 60 | 3.75 | 5 | 5 | 1 | 1 |
| B.Keith | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| W.Hunter | N.Y. Jets | 19 | 7 | 0.37 | 55 | 2.89 | 5 | 2 | 2 | 0 |
| L.Brown | Arizona | 16 | 5 | 0.31 | 35 | 2.19 | 3 | 2 | 1 | 0 |
| D.Brown | Houston | 16 | 4 | 0.25 | 20 | 1.25 | 1 | 3 | 0 | 0 |
| A.Davis | San Francisco | 16 | 11 | 0.69 | 79 | 4.94 | 3 | 8 | 1 | 0 |
| J.Veldheer | Oakland | 16 | 15 | 0.94 | 110 | 6.88 | 8 | 7 | 0 | 0 |
| D.Ferguson | N.Y. Jets | 19 | 7 | 0.37 | 45 | 2.37 | 3 | 4 | 0 | 0 |
| B.Richardson | Kansas City | 17 | 9 | 0.53 | 63 | 3.71 | 5 | 4 | 1 | 0 |
| W.Beatty | N.Y. Giants | 16 | 5 | 0.31 | 35 | 2.19 | 5 | 0 | 1 | 0 |
| C.Williams | Chicago | 18 | 7 | 0.39 | 47 | 2.61 | 6 | 1 | 0 | 0 |
| J.Bushrod | New Orleans | 17 | 6 | 0.35 | 30 | 1.76 | 2 | 4 | 2 | 0 |
| A.Goldberg | St. Louis | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 1 | 0 |
| C.Green | Buffalo | 16 | 4 | 0.25 | 25 | 1.56 | 2 | 2 | 0 | 0 |
| R.Butler | Houston | 16 | 4 | 0.25 | 20 | 1.25 | 2 | 2 | 0 | 0 |
| L.Walker | Oakland | 16 | 7 | 0.44 | 50 | 3.13 | 0 | 7 | 0 | 0 |
| A.Barron | Dallas | 16 | 3 | 0.19 | 30 | 1.88 | 0 | 3 | 0 | 0 |
| D.Woody | N.Y. Jets | 19 | 3 | 0.16 | 15 | 0.79 | 2 | 1 | 1 | 0 |
| J.Stinchcomb | New Orleans | 17 | 8 | 0.47 | 60 | 3.53 | 3 | 5 | 2 | 0 |
| T.Williams | Washington | 16 | 6 | 0.38 | 45 | 2.81 | 5 | 1 | 0 | 0 |
| J.Peters | Philadelphia | 17 | 6 | 0.35 | 45 | 2.65 | 6 | 0 | 0 | 0 |
| D.Stewart | Tennessee | 16 | 6 | 0.38 | 55 | 3.44 | 2 | 4 | 2 | 0 |
| W.Justice | Philadelphia | 17 | 9 | 0.53 | 65 | 3.82 | 7 | 2 | 1 | 0 |
| J.Brown | Washington | 16 | 5 | 0.31 | 35 | 2.19 | 2 | 3 | 1 | 0 |
| J.Thomas | Cleveland | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| E.Monroe | Jacksonville | 16 | 9 | 0.56 | 70 | 4.38 | 4 | 5 | 0 | 0 |
| B.Bulaga | Green Bay | 20 | 9 | 0.45 | 60 | 3.00 | 6 | 3 | 1 | 0 |
| J.Scott | Pittsburgh | 19 | 9 | 0.47 | 70 | 3.68 | 3 | 6 | 1 | 0 |
| J.Smith | St. Louis | 16 | 8 | 0.50 | 56 | 3.50 | 5 | 3 | 1 | 0 |
| T.Essex | Pittsburgh | 19 | 6 | 0.32 | 45 | 2.37 | 3 | 3 | 0 | 0 |
| C.Brown | New Orleans | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| A.Whitworth | Cincinnati | 16 | 7 | 0.44 | 50 | 3.13 | 4 | 3 | 1 | 0 |
| J.Trueblood | Tampa Bay | 16 | 4 | 0.25 | 25 | 1.56 | 3 | 1 | 0 | 0 |
| S.Heyer | Washington | 16 | 7 | 0.44 | 50 | 3.13 | 1 | 6 | 0 | 0 |
| K.Shaffer | Chicago | 18 | 2 | 0.11 | 10 | 0.56 | 0 | 2 | 0 | 1 |
| M.Colombo | Dallas | 16 | 8 | 0.50 | 65 | 4.06 | 7 | 1 | 1 | 0 |
| D.Penn | Tampa Bay | 16 | 4 | 0.25 | 39 | 2.44 | 3 | 1 | 1 | 0 |
| R.Clady | Denver | 16 | 5 | 0.31 | 40 | 2.50 | 3 | 2 | 3 | 0 |
| E.Winston | Houston | 16 | 5 | 0.31 | 32 | 2.00 | 4 | 1 | 2 | 1 |
| M.Oher | Baltimore | 18 | 12 | 0.67 | 88 | 4.89 | 6 | 6 | 1 | 0 |
| J.Gross | Carolina | 16 | 4 | 0.25 | 25 | 1.56 | 2 | 2 | 0 | 0 |
| C.Clifton | Green Bay | 20 | 6 | 0.30 | 35 | 1.75 | 0 | 6 | 2 | 0 |
| E.Britton | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 |
| T.Pashos | Cleveland | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| K.McKenzie | N.Y. Giants | 16 | 4 | 0.25 | 45 | 2.81 | 3 | 1 | 1 | 0 |
| G.Cherilus | Detroit | 16 | 4 | 0.25 | 37 | 2.31 | 0 | 4 | 1 | 0 |
| D.Bell | Buffalo | 16 | 5 | 0.31 | 30 | 1.88 | 1 | 4 | 0 | 0 |
| R.Wells | Philadelphia | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| B.Dombrowski | San Diego | 16 | 4 | 0.25 | 30 | 1.88 | 1 | 3 | 0 | 0 |
| P.McQuistan | Miami | 16 | 7 | 0.44 | 49 | 3.06 | 5 | 2 | 0 | 0 |
| M.Tauscher | Green Bay | 20 | 3 | 0.15 | 10 | 0.50 | 0 | 3 | 0 | 0 |
| M.Light | New England | 17 | 5 | 0.29 | 40 | 2.35 | 3 | 2 | 1 | 0 |
| F.Omiyale | Chicago | 18 | 9 | 0.50 | 50 | 2.78 | 4 | 5 | 1 | 0 |
| J.Long | Miami | 16 | 8 | 0.50 | 60 | 3.75 | 4 | 4 | 0 | 0 |
| M.Starks | Pittsburgh | 19 | 1 | 0.05 | 4 | 0.21 | 0 | 1 | 0 | 1 |
| R.Harris | Denver | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 2 | 0 |
| J.Black | Jacksonville | 16 | 5 | 0.31 | 45 | 2.81 | 2 | 3 | 1 | 0 |
| A.Terry | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Webb | Chicago | 18 | 7 | 0.39 | 65 | 3.61 | 3 | 4 | 3 | 1 |
| J.Staley | San Francisco | 16 | 5 | 0.31 | 40 | 2.50 | 4 | 1 | 1 | 0 |
| K.Barnes | Oakland | 16 | 6 | 0.38 | 30 | 1.88 | 3 | 3 | 0 | 0 |
| B.Albert | Kansas City | 17 | 7 | 0.41 | 50 | 2.94 | 3 | 4 | 2 | 0 |
| J.Backus | Detroit | 16 | 3 | 0.19 | 25 | 1.56 | 1 | 2 | 1 | 0 |
| A.Koets | N.Y. Giants | 16 | 2 | 0.13 | 25 | 1.56 | 0 | 2 | 0 | 0 |
| K.Dunlap | Philadelphia | 17 | 4 | 0.24 | 45 | 2.65 | 3 | 1 | 0 | 0 |
| S.Vollmer | New England | 17 | 5 | 0.29 | 35 | 2.06 | 2 | 3 | 0 | 0 |
| L.Murtha | Miami | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 2 | 0 |
| B.McKinnie | Minnesota | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 1 | 0 |
| S.Andrews | N.Y. Giants | 16 | 3 | 0.19 | 25 | 1.56 | 0 | 3 | 0 | 0 |
| G.Williams | Carolina | 16 | 6 | 0.38 | 40 | 2.50 | 2 | 4 | 1 | 0 |
| J.Lee | Tampa Bay | 16 | 5 | 0.31 | 39 | 2.44 | 2 | 3 | 1 | 1 |
| M.Gibson | Seattle | 18 | 2 | 0.11 | 25 | 1.39 | 2 | 0 | 0 | 0 |
| L.Vasquez | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Smith | Cincinnati | 16 | 4 | 0.25 | 25 | 1.56 | 2 | 2 | 1 | 0 |
| R.Foster | St. Louis | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 |
| T.Polumbus | Seattle | 18 | 3 | 0.17 | 25 | 1.39 | 1 | 2 | 0 | 0 |
| R.Okung | Seattle | 18 | 4 | 0.22 | 24 | 1.33 | 2 | 2 | 0 | 0 |
| M.McNeill | San Diego | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| M.Roos | Tennessee | 16 | 4 | 0.25 | 25 | 1.56 | 0 | 4 | 0 | 0 |
| O.Cousins | Baltimore | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| B.Sims | San Francisco | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| A.Collins | Cincinnati | 16 | 1 | 0.06 | 4 | 0.25 | 1 | 0 | 0 | 0 |
| C.Hilliard | Detroit | 16 | 4 | 0.25 | 25 | 1.56 | 2 | 2 | 1 | 0 |
| T.Clabo | Atlanta | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Z.Strief | New Orleans | 17 | 3 | 0.18 | 20 | 1.18 | 1 | 2 | 0 | 0 |
| E.Pears | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| G.Whimper | Jacksonville | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| W.Svitek | Atlanta | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Totals | 1588 | 451 | 3240 | 222 | 229 | 61 | 12 |
