Runningback
2016
- View Runningback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| T.Jones | Oakland | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 1 | 0 |
| J.Prosch | Houston | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| Da.Williams | Miami | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 1 | 0 |
| M.Jones | Washington | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Gurley | LA Rams | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 1 | 0 |
| M.Ingram | New Orleans | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| S.Draughn | San Francisco | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 2 | 0 |
| T.Cadet | New Orleans | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| K.Barner | Philadelphia | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| K.Bibbs | Denver | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 |
| P.Perkins | N.Y. Giants | 17 | 3 | 0.18 | 20 | 1.18 | 2 | 1 | 1 | 0 |
| R.Smith | Dallas | 17 | 3 | 0.18 | 35 | 2.06 | 3 | 0 | 0 | 0 |
| D.Murray | Tennessee | 16 | 3 | 0.19 | 25 | 1.56 | 2 | 1 | 0 | 0 |
| M.Brown | LA Rams | 16 | 3 | 0.19 | 35 | 2.19 | 2 | 1 | 1 | 1 |
| C.Hyde | San Francisco | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| D.Johnson | Arizona | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Kelley | Washington | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| D.Sproles | Philadelphia | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| J.Howard | Chicago | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 |
| J.Ajayi | Miami | 17 | 5 | 0.29 | 65 | 3.82 | 3 | 2 | 1 | 0 |
| D.Robinson | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Hill | Cincinnati | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| L.McCoy | Buffalo | 16 | 1 | 0.06 | 11 | 0.69 | 1 | 0 | 0 | 0 |
| K.Drake | Miami | 17 | 3 | 0.18 | 35 | 2.06 | 3 | 0 | 0 | 0 |
| L.Blount | New England | 19 | 2 | 0.11 | 19 | 1.00 | 1 | 1 | 0 | 0 |
| T.West | Baltimore | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| A.Andrews | Tennessee | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| W.Smallwood | Philadelphia | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| C.West | Kansas City | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| F.Gore | Indianapolis | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Fowler | Tennessee | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| P.Barber | Tampa Bay | 16 | 3 | 0.19 | 28 | 1.75 | 0 | 3 | 0 | 0 |
| C.Michael | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| E.Elliott | Dallas | 17 | 3 | 0.18 | 30 | 1.76 | 2 | 1 | 0 | 0 |
| B.Cunningham | LA Rams | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Reynolds | LA Rams | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| L.Bell | Pittsburgh | 19 | 5 | 0.26 | 45 | 2.37 | 2 | 3 | 0 | 0 |
| M.Asiata | Minnesota | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Ridley | Atlanta | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| D.Washington | Detroit | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| D.Harris | San Francisco | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| D.Booker | Denver | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| G.Bernard | Cincinnati | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| A.Blue | Houston | 18 | 1 | 0.06 | 41 | 2.28 | 0 | 1 | 0 | 0 |
| J.McKinnon | Minnesota | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| O.Darkwa | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Martin | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Rainey | N.Y. Giants | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| F.Toussaint | Pittsburgh | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| J.Bell | Detroit | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| K.Dixon | Baltimore | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Bolden | New England | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| J.Todman | Indianapolis | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| C.Ivory | Jacksonville | 16 | 1 | 0.06 | 11 | 0.69 | 0 | 1 | 0 | 0 |
| M.Brown | Washington | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| A.Sherman | Kansas City | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| A.Hunt | Houston | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| K.Williams | Arizona | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| L.Dunbar | Dallas | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Washington | Oakland | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| S.Ware | Kansas City | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| Totals | 1015 | 86 | 885 | 43 | 43 | 11 | 2 |
