Runningback
2025
- View Runningback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| L.Allen | Jacksonville | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.Ekeler | Washington | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 0 | 0 |
| C.Reynolds | Detroit | 13 | 1 | 0.08 | 5 | 0.38 | 0 | 1 | 0 | 0 |
| K.Williams | LA Rams | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Monangai | Chicago | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Jacobs | Green Bay | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 0 | 0 |
| D.Swift | Chicago | 12 | 2 | 0.17 | 20 | 1.67 | 0 | 2 | 1 | 0 |
| T.Henderson | New England | 13 | 3 | 0.23 | 30 | 2.31 | 1 | 2 | 1 | 0 |
| O.Gordon | Miami | 12 | 2 | 0.17 | 20 | 1.67 | 2 | 0 | 0 | 0 |
| H.Luepke | Dallas | 13 | 1 | 0.08 | 10 | 0.77 | 1 | 0 | 0 | 0 |
| J.Dobbins | Denver | 12 | 1 | 0.08 | 5 | 0.42 | 0 | 1 | 0 | 0 |
| K.Hunt | Kansas City | 12 | 2 | 0.17 | 20 | 1.67 | 1 | 1 | 0 | 0 |
| R.Johnson | Chicago | 12 | 1 | 0.08 | 10 | 0.83 | 1 | 0 | 0 | 0 |
| J.Conner | Arizona | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Walker | Seattle | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| J.Mason | Minnesota | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Jeanty | Las Vegas | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 1 | 0 |
| T.Brooks | Cincinnati | 12 | 1 | 0.08 | 10 | 0.83 | 0 | 1 | 0 | 0 |
| S.Barkley | Philadelphia | 12 | 1 | 0.08 | 4 | 0.33 | 1 | 0 | 1 | 0 |
| E.Demercado | Arizona | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Chestnut | Tennessee | 12 | 2 | 0.17 | 15 | 1.25 | 1 | 1 | 0 | 0 |
| J.Gibbs | Detroit | 13 | 1 | 0.08 | 5 | 0.38 | 0 | 1 | 0 | 0 |
| J.McNichols | Washington | 12 | 1 | 0.08 | 5 | 0.42 | 0 | 1 | 1 | 0 |
| C.Skattebo | N.Y. Giants | 13 | 1 | 0.08 | 15 | 1.15 | 1 | 0 | 0 | 0 |
| R.Dowdle | Carolina | 13 | 3 | 0.23 | 33 | 2.54 | 2 | 1 | 0 | 0 |
| J.Williams | Dallas | 13 | 1 | 0.08 | 5 | 0.38 | 0 | 1 | 0 | 0 |
| B.Russell | Seattle | 12 | 1 | 0.08 | 5 | 0.42 | 0 | 1 | 0 | 0 |
| B.Tuten | Jacksonville | 12 | 2 | 0.17 | 23 | 1.92 | 1 | 1 | 0 | 0 |
| D.Achane | Miami | 12 | 1 | 0.08 | 4 | 0.33 | 0 | 1 | 0 | 0 |
| I.Pacheco | Kansas City | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 0 | 0 |
| J.Blue | Dallas | 13 | 1 | 0.08 | 5 | 0.38 | 1 | 0 | 0 | 0 |
| B.Hall | N.Y. Jets | 12 | 1 | 0.08 | 5 | 0.42 | 0 | 1 | 0 | 0 |
| C.Brooks | Green Bay | 12 | 1 | 0.08 | 10 | 0.83 | 0 | 1 | 0 | 0 |
| T.Goodson | Indianapolis | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Ty.Johnson | Buffalo | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| R.Ouzts | Seattle | 12 | 1 | 0.08 | 15 | 1.25 | 0 | 1 | 0 | 0 |
| D.Laube | Las Vegas | 12 | 1 | 0.08 | 10 | 0.83 | 0 | 1 | 0 | 0 |
| A.Ingold | Miami | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 0 | 0 |
| S.Tucker | Tampa Bay | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 0 | 0 |
| T.Sermon | Pittsburgh | 12 | 1 | 0.08 | 10 | 0.83 | 0 | 1 | 0 | 0 |
| J.Westover | New England | 13 | 1 | 0.08 | 10 | 0.77 | 1 | 0 | 0 | 0 |
| C.Rodriguez | Washington | 12 | 1 | 0.08 | 5 | 0.42 | 0 | 1 | 0 | 0 |
| T.Spears | Tennessee | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Johnson | Pittsburgh | 12 | 1 | 0.08 | 15 | 1.25 | 1 | 0 | 0 | 0 |
| D.Henry | Baltimore | 12 | 1 | 0.08 | 11 | 0.92 | 0 | 1 | 0 | 0 |
| S.Rogers | Buffalo | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Mullings | Tennessee | 12 | 1 | 0.08 | 5 | 0.42 | 1 | 0 | 1 | 0 |
| T.Pollard | Tennessee | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Badie | Denver | 12 | 1 | 0.08 | 5 | 0.42 | 0 | 1 | 0 | 0 |
| Totals | 597 | 48 | 410 | 23 | 25 | 12 | 4 |
