Runningback
2025
- View Runningback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| L.Allen | Jacksonville | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.Ekeler | Washington | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| C.Reynolds | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| K.Williams | LA Rams | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Monangai | Chicago | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Jacobs | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| D.Swift | Chicago | 19 | 2 | 0.11 | 20 | 1.05 | 0 | 2 | 1 | 0 |
| T.Henderson | New England | 19 | 3 | 0.16 | 30 | 1.58 | 1 | 2 | 1 | 0 |
| O.Gordon | Miami | 17 | 2 | 0.12 | 20 | 1.18 | 2 | 0 | 0 | 0 |
| H.Luepke | Dallas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| J.Dobbins | Denver | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| K.Hunt | Kansas City | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| R.Johnson | Chicago | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| J.Conner | Arizona | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Walker | Seattle | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| J.Mason | Minnesota | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Jeanty | Las Vegas | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| T.Brooks | Cincinnati | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| S.Barkley | Philadelphia | 18 | 1 | 0.06 | 4 | 0.22 | 1 | 0 | 1 | 0 |
| E.Demercado | Arizona | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Chestnut | Tennessee | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| J.Gibbs | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.McNichols | Washington | 17 | 3 | 0.18 | 15 | 0.88 | 1 | 2 | 2 | 0 |
| C.Skattebo | N.Y. Giants | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| R.Dowdle | Carolina | 18 | 3 | 0.17 | 33 | 1.83 | 2 | 1 | 0 | 0 |
| J.Williams | Dallas | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| B.Russell | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 1 |
| B.Tuten | Jacksonville | 18 | 2 | 0.11 | 23 | 1.28 | 1 | 1 | 0 | 0 |
| D.Achane | Miami | 17 | 1 | 0.06 | 4 | 0.24 | 0 | 1 | 0 | 0 |
| I.Pacheco | Kansas City | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Blue | Dallas | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| B.Hall | N.Y. Jets | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| C.Brooks | Green Bay | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| T.Goodson | Indianapolis | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Ty.Johnson | Buffalo | 19 | 1 | 0.05 | 15 | 0.79 | 1 | 0 | 0 | 0 |
| R.Ouzts | Seattle | 18 | 2 | 0.11 | 20 | 1.11 | 0 | 2 | 0 | 0 |
| D.Laube | Las Vegas | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| A.Ingold | Miami | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| S.Tucker | Tampa Bay | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| T.Sermon | Pittsburgh | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| J.Westover | New England | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| C.Rodriguez | Washington | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Spears | Tennessee | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| K.Johnson | Pittsburgh | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| D.Henry | Baltimore | 17 | 1 | 0.06 | 11 | 0.65 | 0 | 1 | 0 | 0 |
| S.Rogers | Buffalo | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Mullings | Tennessee | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 1 | 0 |
| T.Pollard | Tennessee | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 1 |
| T.Badie | Denver | 18 | 2 | 0.11 | 10 | 0.56 | 1 | 1 | 0 | 0 |
| J.Taylor | Indianapolis | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| J.Cook | Buffalo | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| B.Brooks | Houston | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| K.Vidal | LA Chargers | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| C.Brown | Cincinnati | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| I.Davis | N.Y. Jets | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| R.Stevenson | New England | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Tracy | N.Y. Giants | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| S.Matlock | LA Chargers | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Davis | Dallas | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| P.Ricard | Baltimore | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Homer | Chicago | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| C.Akers | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| P.Mafah | Dallas | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 0 | 0 |
| D.Singletary | N.Y. Giants | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| T.Bigsby | Philadelphia | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Gainwell | Pittsburgh | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Totals | 1164 | 71 | 600 | 35 | 36 | 13 | 8 |
