Special Teams
2013
- View Special Teams Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Long Snapper
- Kicker
- Punter
- Punt Returner
- Kick Returner
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Colquitt | Kansas City | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Bosher | Atlanta | P | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| N.Sundberg | Washington | LS | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 1 | 0 |
| A.Henery | Philadelphia | K | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 1 | 0 |
| J.Harris | Atlanta | LS | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| S.Martin | Detroit | P | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| S.Rocca | Washington | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Fields | Miami | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Lanning | Cleveland | P | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Lee | San Francisco | P | 19 | 3 | 0.16 | 15 | 0.79 | 1 | 2 | 0 | 0 |
| B.Kern | Tennessee | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Quigley | N.Y. Jets | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Z.Mesko | Pittsburgh | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Scifres | San Diego | P | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| B.Colquitt | Denver | P | 19 | 3 | 0.16 | 15 | 0.79 | 0 | 3 | 0 | 0 |
| S.Koch | Baltimore | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Weatherford | N.Y. Giants | P | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Tucker | Baltimore | K | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Overton | Indianapolis | LS | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| L.LaDouceur | Dallas | LS | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| M.King | Oakland | P | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| Z.DeOssie | N.Y. Giants | LS | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Loeffler | Minnesota | LS | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Gresham | Seattle | LS | 19 | 2 | 0.11 | 15 | 0.79 | 2 | 0 | 0 | 0 |
| J.McQuaide | St. Louis | LS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Cox | Baltimore | LS | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| M.Koenen | Tampa Bay | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Dorenbos | Philadelphia | LS | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| K.Nelson | Washington | LS | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Hekker | St. Louis | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Morstead | New Orleans | P | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| M.McBriar | Pittsburgh | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Weeks | Houston | LS | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| P.McAfee | Indianapolis | P | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| N.Folk | N.Y. Jets | K | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Drescher | New Orleans | LS | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| G.Warren | Pittsburgh | LS | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Locke | Minnesota | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Nortman | Carolina | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| R.Allen | New England | P | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Totals | 665 | 47 | 330 | 22 | 25 | 4 | 0 |
