Alan Eck & Crew
2025 Stats
These are penalties called by referee crews when Alan Eck was the head official.
- View Alan Eck Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Alan Eck and crew have officiated 13 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 27 | 132 | 14 | 13 | 0 | 0 | 2.08 | 10.15 | 1.08 | 1.00 | 0.00 | 0.00 |
| Defensive Pass Interference | 15 | 222 | 4 | 11 | 0 | 1 | 1.15 | 17.08 | 0.31 | 0.85 | 0.00 | 0.08 |
| Illegal Formation | 4 | 20 | 2 | 2 | 1 | 0 | 0.31 | 1.54 | 0.15 | 0.15 | 0.08 | 0.00 |
| Offensive Holding | 25 | 247 | 14 | 11 | 6 | 3 | 1.92 | 19.00 | 1.08 | 0.85 | 0.46 | 0.23 |
| Delay of Game | 7 | 35 | 2 | 5 | 0 | 0 | 0.54 | 2.69 | 0.15 | 0.38 | 0.00 | 0.00 |
| Roughing the Passer | 7 | 105 | 3 | 4 | 0 | 0 | 0.54 | 8.08 | 0.23 | 0.31 | 0.00 | 0.00 |
| Neutral Zone Infraction | 3 | 15 | 2 | 1 | 0 | 0 | 0.23 | 1.15 | 0.15 | 0.08 | 0.00 | 0.00 |
| Intentional Grounding | 2 | 20 | 1 | 1 | 0 | 0 | 0.15 | 1.54 | 0.08 | 0.08 | 0.00 | 0.00 |
| Illegal Use of Hands | 3 | 16 | 3 | 0 | 0 | 0 | 0.23 | 1.23 | 0.23 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 5 | 20 | 1 | 4 | 5 | 1 | 0.38 | 1.54 | 0.08 | 0.31 | 0.38 | 0.08 |
| Illegal Shift | 3 | 15 | 2 | 1 | 8 | 0 | 0.23 | 1.15 | 0.15 | 0.08 | 0.62 | 0.00 |
| Illegal Forward Pass | 2 | 10 | 1 | 1 | 0 | 0 | 0.15 | 0.77 | 0.08 | 0.08 | 0.00 | 0.00 |
| Unnecessary Roughness | 8 | 107 | 2 | 6 | 0 | 1 | 0.62 | 8.23 | 0.15 | 0.46 | 0.00 | 0.08 |
| Face Mask | 5 | 72 | 2 | 3 | 0 | 0 | 0.38 | 5.54 | 0.15 | 0.23 | 0.00 | 0.00 |
| Offensive Offside | 4 | 13 | 2 | 2 | 0 | 0 | 0.31 | 1.00 | 0.15 | 0.15 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 5 | 25 | 2 | 3 | 4 | 0 | 0.38 | 1.92 | 0.15 | 0.23 | 0.31 | 0.00 |
| Illegal Block Above the Waist | 2 | 13 | 1 | 1 | 0 | 0 | 0.15 | 1.00 | 0.08 | 0.08 | 0.00 | 0.00 |
| Roughing the Kicker | 1 | 15 | 0 | 1 | 0 | 0 | 0.08 | 1.15 | 0.00 | 0.08 | 0.00 | 0.00 |
| Taunting | 1 | 15 | 0 | 1 | 0 | 0 | 0.08 | 1.15 | 0.00 | 0.08 | 0.00 | 0.00 |
| Illegal Blindside Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.08 | 1.15 | 0.00 | 0.08 | 0.00 | 0.00 |
| Defensive Holding | 7 | 30 | 3 | 4 | 3 | 0 | 0.54 | 2.31 | 0.23 | 0.31 | 0.23 | 0.00 |
| Encroachment | 1 | 5 | 0 | 1 | 0 | 0 | 0.08 | 0.38 | 0.00 | 0.08 | 0.00 | 0.00 |
| Defensive Offside | 2 | 10 | 2 | 0 | 0 | 0 | 0.15 | 0.77 | 0.15 | 0.00 | 0.00 | 0.00 |
| Kickoff Short of Landing Zone | 2 | 0 | 2 | 0 | 0 | 0 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 |
| Illegal Motion | 2 | 10 | 0 | 2 | 0 | 0 | 0.15 | 0.77 | 0.00 | 0.15 | 0.00 | 0.00 |
| Disqualification | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| Defensive Too Many Men on Field | 1 | 5 | 0 | 1 | 0 | 0 | 0.08 | 0.38 | 0.00 | 0.08 | 0.00 | 0.00 |
| Offensive Too Many Men on Field | 1 | 5 | 1 | 0 | 0 | 0 | 0.08 | 0.38 | 0.08 | 0.00 | 0.00 | 0.00 |
| Kick Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.08 | 1.15 | 0.00 | 0.08 | 0.00 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| Offensive Pass Interference | 1 | 10 | 0 | 1 | 0 | 0 | 0.08 | 0.77 | 0.00 | 0.08 | 0.00 | 0.00 |
| Totals | 148 | 1222 | 66 | 82 | 28 | 7 | 11.38 | 93.97 | 5.06 | 6.34 | 2.16 | 0.55 |
