Brad Allen & Crew
2025 Stats
These are penalties called by referee crews when Brad Allen was the head official.
- View Brad Allen Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Game | Week | Home Team | Away Team | Total Count | Penalty Yards | Home Count | Home Yards | Away Count | Away Yards | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/25 | 1 | Indianapolis | Miami | 7 | 60 | 4 | 45 | 3 | 15 | 3 | 0 |
| 09/14/25 | 2 | Baltimore | Cleveland | 12 | 70 | 6 | 28 | 6 | 42 | 2 | 0 |
| 09/28/25 | 4 | Pittsburgh | Minnesota | 13 | 117 | 5 | 35 | 8 | 82 | 1 | 0 |
| 10/12/25 | 6 | Green Bay | Cincinnati | 8 | 57 | 5 | 40 | 3 | 17 | 2 | 0 |
| 10/19/25 | 7 | Denver | N.Y. Giants | 20 | 163 | 12 | 127 | 8 | 36 | 1 | 0 |
| 10/27/25 | 8 | Kansas City | Washington | 12 | 130 | 9 | 95 | 3 | 35 | 0 | 2 |
| 11/02/25 | 9 | New England | Atlanta | 7 | 55 | 2 | 15 | 5 | 40 | 2 | 0 |
| 11/09/25 | 10 | Carolina | New Orleans | 7 | 65 | 1 | 5 | 6 | 60 | 3 | 0 |
| 11/17/25 | 11 | Las Vegas | Dallas | 12 | 90 | 6 | 40 | 6 | 50 | 2 | 0 |
| 11/30/25 | 13 | Cleveland | San Francisco | 7 | 36 | 4 | 25 | 3 | 11 | 2 | 0 |
| Totals | 105 | 843 | 54 | 455 | 51 | 388 | 18 | 2 |
