Carl Cheffers & Crew
2013 Stats
These are penalties called by referee crews when Carl Cheffers was the head official.
- View Carl Cheffers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Carl Cheffers and crew have officiated 16 games in 2013
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Illegal Block Above the Waist | 6 | 60 | 3 | 3 | 2 | 0 | 0.38 | 3.75 | 0.19 | 0.19 | 0.13 | 0.00 |
| Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 9 | 123 | 4 | 5 | 2 | 0 | 0.56 | 7.69 | 0.25 | 0.31 | 0.13 | 0.00 |
| False Start | 28 | 141 | 12 | 16 | 0 | 0 | 1.75 | 8.81 | 0.75 | 1.00 | 0.00 | 0.00 |
| Personal Foul | 3 | 45 | 0 | 3 | 0 | 0 | 0.19 | 2.81 | 0.00 | 0.19 | 0.00 | 0.00 |
| Offensive Holding | 45 | 436 | 24 | 21 | 7 | 3 | 2.81 | 27.25 | 1.50 | 1.31 | 0.44 | 0.19 |
| Defensive Pass Interference | 12 | 215 | 9 | 3 | 0 | 0 | 0.75 | 13.44 | 0.56 | 0.19 | 0.00 | 0.00 |
| Defensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Unnecessary Roughness | 19 | 262 | 9 | 10 | 1 | 0 | 1.19 | 16.38 | 0.56 | 0.63 | 0.06 | 0.00 |
| Illegal Formation | 4 | 20 | 2 | 2 | 1 | 0 | 0.25 | 1.25 | 0.13 | 0.13 | 0.06 | 0.00 |
| Roughing the Passer | 10 | 148 | 6 | 4 | 0 | 0 | 0.63 | 9.25 | 0.38 | 0.25 | 0.00 | 0.00 |
| Delay of Game | 13 | 65 | 2 | 11 | 0 | 0 | 0.81 | 4.06 | 0.13 | 0.69 | 0.00 | 0.00 |
| Disqualification | 2 | 9 | 0 | 2 | 0 | 0 | 0.13 | 0.56 | 0.00 | 0.13 | 0.00 | 0.00 |
| Illegal Motion | 1 | 5 | 0 | 1 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.06 | 0.00 |
| Unsportsmanlike Conduct | 9 | 134 | 4 | 5 | 1 | 0 | 0.56 | 8.38 | 0.25 | 0.31 | 0.06 | 0.00 |
| Illegal Blindside Block | 1 | 6 | 0 | 1 | 1 | 0 | 0.06 | 0.38 | 0.00 | 0.06 | 0.06 | 0.00 |
| Defensive Offside | 6 | 30 | 1 | 5 | 3 | 1 | 0.38 | 1.88 | 0.06 | 0.31 | 0.19 | 0.06 |
| Defensive Holding | 8 | 40 | 3 | 5 | 1 | 1 | 0.50 | 2.50 | 0.19 | 0.31 | 0.06 | 0.06 |
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Offensive Pass Interference | 5 | 43 | 2 | 3 | 1 | 0 | 0.31 | 2.69 | 0.13 | 0.19 | 0.06 | 0.00 |
| Illegal Contact | 1 | 5 | 1 | 0 | 2 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.13 | 0.00 |
| Neutral Zone Infraction | 8 | 40 | 6 | 2 | 0 | 0 | 0.50 | 2.50 | 0.38 | 0.13 | 0.00 | 0.00 |
| Intentional Grounding | 2 | 33 | 1 | 1 | 0 | 0 | 0.13 | 2.06 | 0.06 | 0.06 | 0.00 | 0.00 |
| Tripping | 1 | 10 | 1 | 0 | 0 | 0 | 0.06 | 0.63 | 0.06 | 0.00 | 0.00 | 0.00 |
| Taunting | 1 | 6 | 0 | 1 | 0 | 0 | 0.06 | 0.38 | 0.00 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 0 | 1 | 1 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.06 | 0.00 |
| Chop Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Encroachment | 4 | 15 | 1 | 3 | 0 | 0 | 0.25 | 0.94 | 0.06 | 0.19 | 0.00 | 0.00 |
| Offensive 12 On-field | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Use of Hands | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Illegal Bat | 1 | 3 | 0 | 1 | 0 | 0 | 0.06 | 0.19 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 204 | 1939 | 93 | 111 | 25 | 6 | 12.74 | 121.21 | 5.82 | 6.94 | 1.56 | 0.37 |
