Carl Cheffers & Crew
2016 Stats
These are penalties called by referee crews when Carl Cheffers was the head official.
- View Carl Cheffers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Carl Cheffers and crew have officiated 18 games in 2016
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Defensive 12 On-field | 2 | 10 | 2 | 0 | 1 | 0 | 0.11 | 0.56 | 0.11 | 0.00 | 0.06 | 0.00 |
| Defensive Pass Interference | 20 | 328 | 8 | 12 | 5 | 0 | 1.11 | 18.22 | 0.44 | 0.67 | 0.28 | 0.00 |
| Defensive Offside | 19 | 101 | 10 | 9 | 5 | 0 | 1.06 | 5.61 | 0.56 | 0.50 | 0.28 | 0.00 |
| False Start | 36 | 177 | 14 | 22 | 0 | 0 | 2.00 | 9.83 | 0.78 | 1.22 | 0.00 | 0.00 |
| Delay of Game | 13 | 62 | 6 | 7 | 0 | 0 | 0.72 | 3.44 | 0.33 | 0.39 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 9 | 120 | 2 | 7 | 0 | 1 | 0.50 | 6.67 | 0.11 | 0.39 | 0.00 | 0.06 |
| Unnecessary Roughness | 9 | 117 | 7 | 2 | 0 | 4 | 0.50 | 6.50 | 0.39 | 0.11 | 0.00 | 0.22 |
| Defensive Holding | 19 | 88 | 8 | 11 | 6 | 1 | 1.06 | 4.89 | 0.44 | 0.61 | 0.33 | 0.06 |
| Neutral Zone Infraction | 3 | 15 | 1 | 2 | 0 | 0 | 0.17 | 0.83 | 0.06 | 0.11 | 0.00 | 0.00 |
| Offensive Holding | 45 | 423 | 26 | 19 | 6 | 3 | 2.50 | 23.50 | 1.44 | 1.06 | 0.33 | 0.17 |
| Unsportsmanlike Conduct | 1 | 15 | 1 | 0 | 1 | 0 | 0.06 | 0.83 | 0.06 | 0.00 | 0.06 | 0.00 |
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.28 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Use of Hands | 7 | 40 | 1 | 6 | 2 | 0 | 0.39 | 2.22 | 0.06 | 0.33 | 0.11 | 0.00 |
| Illegal Block Above the Waist | 11 | 106 | 7 | 4 | 1 | 0 | 0.61 | 5.89 | 0.39 | 0.22 | 0.06 | 0.00 |
| Illegal Shift | 3 | 15 | 2 | 1 | 1 | 0 | 0.17 | 0.83 | 0.11 | 0.06 | 0.06 | 0.00 |
| Roughing the Passer | 6 | 89 | 1 | 5 | 0 | 0 | 0.33 | 4.94 | 0.06 | 0.28 | 0.00 | 0.00 |
| Taunting | 3 | 45 | 2 | 1 | 0 | 0 | 0.17 | 2.50 | 0.11 | 0.06 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 4 | 1 | 0 | 0 | 0 | 0.06 | 0.22 | 0.06 | 0.00 | 0.00 | 0.00 |
| Offensive Pass Interference | 7 | 69 | 3 | 4 | 1 | 1 | 0.39 | 3.83 | 0.17 | 0.22 | 0.06 | 0.06 |
| Illegal Formation | 6 | 30 | 2 | 4 | 0 | 0 | 0.33 | 1.67 | 0.11 | 0.22 | 0.00 | 0.00 |
| Illegal Blindside Block | 2 | 21 | 2 | 0 | 0 | 0 | 0.11 | 1.17 | 0.11 | 0.00 | 0.00 | 0.00 |
| Horse Collar Tackle | 3 | 37 | 2 | 1 | 0 | 0 | 0.17 | 2.06 | 0.11 | 0.06 | 0.00 | 0.00 |
| Fair Catch Interference | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.83 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Forward Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.28 | 0.00 | 0.06 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.83 | 0.00 | 0.06 | 0.00 | 0.00 |
| Kickoff Out of Bounds | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Illegal Contact | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Illegal Touch Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.28 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 230 | 1957 | 109 | 121 | 32 | 10 | 12.82 | 108.71 | 6.07 | 6.75 | 1.81 | 0.57 |
