Carl Cheffers & Crew
2025 Stats
These are penalties called by referee crews when Carl Cheffers was the head official.
- View Carl Cheffers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Carl Cheffers and crew have officiated 11 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 34 | 329 | 22 | 12 | 4 | 0 | 3.09 | 29.91 | 2.00 | 1.09 | 0.36 | 0.00 |
| Defensive Offside | 10 | 48 | 3 | 7 | 4 | 0 | 0.91 | 4.36 | 0.27 | 0.64 | 0.36 | 0.00 |
| Roughing the Passer | 3 | 35 | 1 | 2 | 0 | 0 | 0.27 | 3.18 | 0.09 | 0.18 | 0.00 | 0.00 |
| False Start | 33 | 164 | 13 | 20 | 0 | 0 | 3.00 | 14.91 | 1.18 | 1.82 | 0.00 | 0.00 |
| Illegal Bat | 1 | 10 | 1 | 0 | 0 | 0 | 0.09 | 0.91 | 0.09 | 0.00 | 0.00 | 0.00 |
| Delay of Game | 8 | 40 | 7 | 1 | 0 | 0 | 0.73 | 3.64 | 0.64 | 0.09 | 0.00 | 0.00 |
| Unnecessary Roughness | 10 | 126 | 4 | 6 | 0 | 0 | 0.91 | 11.45 | 0.36 | 0.55 | 0.00 | 0.00 |
| Face Mask | 4 | 42 | 1 | 3 | 0 | 0 | 0.36 | 3.82 | 0.09 | 0.27 | 0.00 | 0.00 |
| Intentional Grounding | 1 | 10 | 0 | 1 | 0 | 1 | 0.09 | 0.91 | 0.00 | 0.09 | 0.00 | 0.09 |
| Illegal Contact | 3 | 13 | 2 | 1 | 1 | 1 | 0.27 | 1.18 | 0.18 | 0.09 | 0.09 | 0.09 |
| Defensive Too Many Men on Field | 1 | 6 | 1 | 0 | 0 | 0 | 0.09 | 0.55 | 0.09 | 0.00 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 2 | 20 | 0 | 2 | 0 | 0 | 0.18 | 1.82 | 0.00 | 0.18 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 2 | 10 | 1 | 1 | 3 | 1 | 0.18 | 0.91 | 0.09 | 0.09 | 0.27 | 0.09 |
| Illegal Formation | 4 | 19 | 1 | 3 | 3 | 0 | 0.36 | 1.73 | 0.09 | 0.27 | 0.27 | 0.00 |
| Offensive Pass Interference | 5 | 50 | 3 | 2 | 1 | 0 | 0.45 | 4.55 | 0.27 | 0.18 | 0.09 | 0.00 |
| Defensive Holding | 11 | 51 | 7 | 4 | 3 | 0 | 1.00 | 4.64 | 0.64 | 0.36 | 0.27 | 0.00 |
| Defensive Pass Interference | 16 | 143 | 6 | 10 | 1 | 1 | 1.45 | 13.00 | 0.55 | 0.91 | 0.09 | 0.09 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.09 | 1.36 | 0.09 | 0.00 | 0.00 | 0.00 |
| Neutral Zone Infraction | 1 | 5 | 0 | 1 | 0 | 0 | 0.09 | 0.45 | 0.00 | 0.09 | 0.00 | 0.00 |
| Illegal Shift | 3 | 15 | 2 | 1 | 2 | 0 | 0.27 | 1.36 | 0.18 | 0.09 | 0.18 | 0.00 |
| Offensive Offside | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| Unsportsmanlike Conduct | 3 | 40 | 3 | 0 | 0 | 0 | 0.27 | 3.64 | 0.27 | 0.00 | 0.00 | 0.00 |
| Illegal Blindside Block | 2 | 30 | 1 | 1 | 0 | 0 | 0.18 | 2.73 | 0.09 | 0.09 | 0.00 | 0.00 |
| Encroachment | 3 | 10 | 2 | 1 | 0 | 0 | 0.27 | 0.91 | 0.18 | 0.09 | 0.00 | 0.00 |
| Totals | 161 | 1231 | 82 | 79 | 23 | 4 | 14.6 | 111.92 | 7.44 | 7.17 | 2.07 | 0.36 |
