Clete Blakeman & Crew
2013 Stats
These are penalties called by referee crews when Clete Blakeman was the head official.
- View Clete Blakeman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Clete Blakeman and crew have officiated 16 games in 2013
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 35 | 333 | 18 | 17 | 4 | 0 | 2.19 | 20.81 | 1.13 | 1.06 | 0.25 | 0.00 |
| False Start | 28 | 130 | 18 | 10 | 0 | 0 | 1.75 | 8.13 | 1.13 | 0.63 | 0.00 | 0.00 |
| Illegal Shift | 3 | 15 | 2 | 1 | 1 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0.06 | 0.00 |
| Defensive Pass Interference | 10 | 221 | 3 | 7 | 1 | 0 | 0.63 | 13.81 | 0.19 | 0.44 | 0.06 | 0.00 |
| Encroachment | 3 | 16 | 0 | 3 | 0 | 0 | 0.19 | 1.00 | 0.00 | 0.19 | 0.00 | 0.00 |
| Unnecessary Roughness | 16 | 231 | 9 | 7 | 1 | 0 | 1.00 | 14.44 | 0.56 | 0.44 | 0.06 | 0.00 |
| Defensive Offside | 9 | 45 | 7 | 2 | 1 | 0 | 0.56 | 2.81 | 0.44 | 0.13 | 0.06 | 0.00 |
| Neutral Zone Infraction | 9 | 45 | 1 | 8 | 0 | 0 | 0.56 | 2.81 | 0.06 | 0.50 | 0.00 | 0.00 |
| Illegal Contact | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 |
| Taunting | 2 | 20 | 2 | 0 | 0 | 0 | 0.13 | 1.25 | 0.13 | 0.00 | 0.00 | 0.00 |
| Illegal Touch Kick | 2 | 5 | 1 | 1 | 0 | 0 | 0.13 | 0.31 | 0.06 | 0.06 | 0.00 | 0.00 |
| Defensive Holding | 18 | 91 | 10 | 8 | 7 | 0 | 1.13 | 5.69 | 0.63 | 0.50 | 0.44 | 0.00 |
| Roughing the Passer | 7 | 92 | 5 | 2 | 0 | 0 | 0.44 | 5.75 | 0.31 | 0.13 | 0.00 | 0.00 |
| Personal Foul | 5 | 67 | 2 | 3 | 0 | 0 | 0.31 | 4.19 | 0.13 | 0.19 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 6 | 65 | 2 | 4 | 1 | 0 | 0.38 | 4.06 | 0.13 | 0.25 | 0.06 | 0.00 |
| Invalid Fair Catch Signal | 1 | 1 | 1 | 0 | 0 | 0 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 |
| Intentional Grounding | 1 | 12 | 1 | 0 | 0 | 0 | 0.06 | 0.75 | 0.06 | 0.00 | 0.00 | 0.00 |
| Offensive Pass Interference | 5 | 50 | 3 | 2 | 0 | 0 | 0.31 | 3.13 | 0.19 | 0.13 | 0.00 | 0.00 |
| Illegal Use of Hands | 6 | 40 | 3 | 3 | 0 | 0 | 0.38 | 2.50 | 0.19 | 0.19 | 0.00 | 0.00 |
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Formation | 3 | 15 | 2 | 1 | 0 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 5 | 45 | 3 | 2 | 0 | 0 | 0.31 | 2.81 | 0.19 | 0.13 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 5 | 0 | 1 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.06 | 0.00 |
| Delay of Game | 5 | 25 | 0 | 5 | 0 | 0 | 0.31 | 1.56 | 0.00 | 0.31 | 0.00 | 0.00 |
| Defensive 12 On-field | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 1.88 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Fair Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Motion | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Disqualification | 1 | 11 | 1 | 0 | 0 | 0 | 0.06 | 0.69 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 189 | 1660 | 99 | 90 | 20 | 0 | 11.83 | 103.76 | 6.22 | 5.64 | 1.24 | 0 |
