Clete Blakeman & Crew
2025 Stats
These are penalties called by referee crews when Clete Blakeman was the head official.
- View Clete Blakeman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Clete Blakeman and crew have officiated 17 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 40 | 369 | 15 | 25 | 1 | 0 | 2.35 | 21.71 | 0.88 | 1.47 | 0.06 | 0.00 |
| Unnecessary Roughness | 15 | 197 | 7 | 8 | 1 | 0 | 0.88 | 11.59 | 0.41 | 0.47 | 0.06 | 0.00 |
| Defensive Pass Interference | 17 | 282 | 6 | 11 | 1 | 0 | 1.00 | 16.59 | 0.35 | 0.65 | 0.06 | 0.00 |
| False Start | 38 | 179 | 20 | 18 | 0 | 0 | 2.24 | 10.53 | 1.18 | 1.06 | 0.00 | 0.00 |
| Offensive Offside | 4 | 20 | 1 | 3 | 2 | 0 | 0.24 | 1.18 | 0.06 | 0.18 | 0.12 | 0.00 |
| Illegal Block Above the Waist | 4 | 28 | 1 | 3 | 0 | 0 | 0.24 | 1.65 | 0.06 | 0.18 | 0.00 | 0.00 |
| Kickoff Short of Landing Zone | 6 | 0 | 5 | 1 | 0 | 0 | 0.35 | 0.00 | 0.29 | 0.06 | 0.00 | 0.00 |
| Defensive Offside | 13 | 65 | 6 | 7 | 2 | 0 | 0.76 | 3.82 | 0.35 | 0.41 | 0.12 | 0.00 |
| Taunting | 4 | 60 | 2 | 2 | 0 | 0 | 0.24 | 3.53 | 0.12 | 0.12 | 0.00 | 0.00 |
| Illegal Contact | 10 | 48 | 5 | 5 | 3 | 0 | 0.59 | 2.82 | 0.29 | 0.29 | 0.18 | 0.00 |
| Unsportsmanlike Conduct | 4 | 60 | 3 | 1 | 0 | 0 | 0.24 | 3.53 | 0.18 | 0.06 | 0.00 | 0.00 |
| Defensive Holding | 11 | 51 | 7 | 4 | 8 | 0 | 0.65 | 3.00 | 0.41 | 0.24 | 0.47 | 0.00 |
| Kickoff Out of Bounds | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Intentional Grounding | 4 | 49 | 1 | 3 | 0 | 0 | 0.24 | 2.88 | 0.06 | 0.18 | 0.00 | 0.00 |
| Roughing the Passer | 3 | 39 | 1 | 2 | 0 | 0 | 0.18 | 2.29 | 0.06 | 0.12 | 0.00 | 0.00 |
| Offensive Pass Interference | 2 | 20 | 1 | 1 | 1 | 0 | 0.12 | 1.18 | 0.06 | 0.06 | 0.06 | 0.00 |
| Delay of Game | 8 | 36 | 3 | 5 | 0 | 0 | 0.47 | 2.12 | 0.18 | 0.29 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 6 | 29 | 4 | 2 | 1 | 0 | 0.35 | 1.71 | 0.24 | 0.12 | 0.06 | 0.00 |
| Encroachment | 3 | 13 | 2 | 1 | 0 | 0 | 0.18 | 0.76 | 0.12 | 0.06 | 0.00 | 0.00 |
| Illegal Use of Hands | 2 | 10 | 1 | 1 | 1 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.06 | 0.00 |
| Neutral Zone Infraction | 4 | 20 | 2 | 2 | 0 | 0 | 0.24 | 1.18 | 0.12 | 0.12 | 0.00 | 0.00 |
| Kick Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Face Mask | 4 | 54 | 1 | 3 | 0 | 0 | 0.24 | 3.18 | 0.06 | 0.18 | 0.00 | 0.00 |
| Illegal Motion | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Defensive Too Many Men on Field | 3 | 11 | 1 | 2 | 2 | 0 | 0.18 | 0.65 | 0.06 | 0.12 | 0.12 | 0.00 |
| Illegal Formation | 6 | 30 | 2 | 4 | 1 | 0 | 0.35 | 1.76 | 0.12 | 0.24 | 0.06 | 0.00 |
| Illegal Shift | 4 | 20 | 2 | 2 | 1 | 0 | 0.24 | 1.18 | 0.12 | 0.12 | 0.06 | 0.00 |
| Tripping | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 218 | 1720 | 99 | 119 | 26 | 0 | 12.87 | 101.19 | 5.84 | 7.04 | 1.55 | 0 |
