Ed Hochuli & Crew
2013 Stats
These are penalties called by referee crews when Ed Hochuli was the head official.
- View Ed Hochuli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Ed Hochuli and crew have officiated 16 games in 2013
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Delay of Game | 7 | 35 | 0 | 7 | 0 | 0 | 0.44 | 2.19 | 0.00 | 0.44 | 0.00 | 0.00 |
| False Start | 38 | 183 | 18 | 20 | 1 | 0 | 2.38 | 11.44 | 1.13 | 1.25 | 0.06 | 0.00 |
| Face Mask (15 Yards) | 9 | 113 | 3 | 6 | 0 | 0 | 0.56 | 7.06 | 0.19 | 0.38 | 0.00 | 0.00 |
| Defensive Offside | 7 | 34 | 3 | 4 | 5 | 0 | 0.44 | 2.13 | 0.19 | 0.25 | 0.31 | 0.00 |
| Illegal Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Unnecessary Roughness | 16 | 207 | 4 | 12 | 1 | 0 | 1.00 | 12.94 | 0.25 | 0.75 | 0.06 | 0.00 |
| Defensive Holding | 10 | 49 | 5 | 5 | 2 | 0 | 0.63 | 3.06 | 0.31 | 0.31 | 0.13 | 0.00 |
| Offensive Holding | 35 | 332 | 19 | 16 | 7 | 0 | 2.19 | 20.75 | 1.19 | 1.00 | 0.44 | 0.00 |
| Personal Foul | 3 | 45 | 1 | 2 | 0 | 0 | 0.19 | 2.81 | 0.06 | 0.13 | 0.00 | 0.00 |
| Illegal Touch Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Defensive 12 On-field | 2 | 10 | 2 | 0 | 1 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.06 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 9 | 122 | 5 | 4 | 0 | 0 | 0.56 | 7.63 | 0.31 | 0.25 | 0.00 | 0.00 |
| Illegal Formation | 5 | 25 | 2 | 3 | 0 | 0 | 0.31 | 1.56 | 0.13 | 0.19 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 1 | 2 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.13 | 0.00 |
| Neutral Zone Infraction | 7 | 32 | 1 | 6 | 0 | 0 | 0.44 | 2.00 | 0.06 | 0.38 | 0.00 | 0.00 |
| Defensive Pass Interference | 11 | 147 | 6 | 5 | 0 | 0 | 0.69 | 9.19 | 0.38 | 0.31 | 0.00 | 0.00 |
| Illegal Use of Hands | 6 | 49 | 4 | 2 | 3 | 0 | 0.38 | 3.06 | 0.25 | 0.13 | 0.19 | 0.00 |
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Taunting | 2 | 23 | 1 | 1 | 0 | 0 | 0.13 | 1.44 | 0.06 | 0.06 | 0.00 | 0.00 |
| Offensive Pass Interference | 2 | 20 | 1 | 1 | 0 | 0 | 0.13 | 1.25 | 0.06 | 0.06 | 0.00 | 0.00 |
| Encroachment | 6 | 31 | 2 | 4 | 0 | 0 | 0.38 | 1.94 | 0.13 | 0.25 | 0.00 | 0.00 |
| Running Into the Kicker | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.00 | 0.00 |
| Intentional Grounding | 1 | 17 | 1 | 0 | 0 | 0 | 0.06 | 1.06 | 0.06 | 0.00 | 0.00 | 0.00 |
| Offside on Free Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Motion | 1 | 5 | 0 | 1 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.06 | 0.00 |
| Illegal Contact | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Forward Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 0 | 2 | 0 | 0 | 0.13 | 1.88 | 0.00 | 0.13 | 0.00 | 0.00 |
| Totals | 187 | 1564 | 82 | 105 | 26 | 0 | 11.72 | 97.77 | 5.13 | 6.57 | 1.62 | 0 |
