Ed Hochuli & Crew
2013 Stats
These are penalties called by referee crews when Ed Hochuli was the head official.
- View Ed Hochuli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 1 | 7 | 45 | 0 | 0 | 7 | 11 | 121 | 1 | 0 | 11 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 2 | 10 | 81 | 0 | 4 | 6 | 12 | 109 | 2 | 8 | 4 |
| Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 1 | 4 | 35 | 2 | 4 | 0 | 3 | 25 | 0 | 3 | 0 |
| Cincinnati | 2 | 14 | 128 | 1 | 0 | 14 | 8 | 52 | 0 | 0 | 8 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 1 | 5 | 33 | 2 | 0 | 5 | 7 | 85 | 1 | 0 | 7 |
| Denver | 1 | 8 | 67 | 0 | 0 | 8 | 4 | 57 | 3 | 0 | 4 |
| Detroit | 2 | 17 | 119 | 1 | 0 | 17 | 7 | 50 | 1 | 0 | 7 |
| Green Bay | 1 | 3 | 20 | 2 | 3 | 0 | 2 | 10 | 0 | 2 | 0 |
| Houston | 2 | 8 | 97 | 4 | 4 | 4 | 13 | 91 | 1 | 8 | 5 |
| Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 1 | 6 | 76 | 0 | 6 | 0 | 4 | 35 | 0 | 4 | 0 |
| Kansas City | 1 | 5 | 24 | 1 | 5 | 0 | 4 | 40 | 1 | 4 | 0 |
| Oakland | 1 | 8 | 70 | 3 | 8 | 0 | 7 | 52 | 1 | 7 | 0 |
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 1 | 7 | 85 | 1 | 7 | 0 | 5 | 33 | 2 | 5 | 0 |
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 2 | 4 | 32 | 1 | 1 | 3 | 12 | 98 | 2 | 8 | 4 |
| New England | 1 | 4 | 31 | 1 | 4 | 0 | 6 | 54 | 0 | 6 | 0 |
| New Orleans | 1 | 7 | 52 | 0 | 0 | 7 | 8 | 66 | 1 | 0 | 8 |
| N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 1 | 6 | 45 | 1 | 6 | 0 | 13 | 102 | 2 | 13 | 0 |
| Philadelphia | 2 | 8 | 57 | 1 | 1 | 7 | 17 | 118 | 3 | 9 | 8 |
| Pittsburgh | 1 | 4 | 25 | 0 | 4 | 0 | 6 | 50 | 0 | 6 | 0 |
| San Francisco | 2 | 6 | 45 | 0 | 0 | 6 | 9 | 96 | 2 | 0 | 9 |
| Seattle | 1 | 8 | 66 | 1 | 8 | 0 | 7 | 52 | 0 | 7 | 0 |
| Tampa Bay | 2 | 24 | 223 | 3 | 11 | 13 | 13 | 90 | 1 | 7 | 6 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 2 | 14 | 108 | 1 | 6 | 8 | 9 | 78 | 2 | 8 | 1 |
| Totals | 32 | 187 | 1564 | 26 | 82 | 105 | 187 | 1564 | 26 | 105 | 82 |
