Jerome Boger & Crew
2016 Stats
These are penalties called by referee crews when Jerome Boger was the head official.
- View Jerome Boger Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Jerome Boger and crew have officiated 15 games in 2016
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Defensive Pass Interference | 19 | 246 | 10 | 9 | 2 | 0 | 1.27 | 16.40 | 0.67 | 0.60 | 0.13 | 0.00 |
| Offensive Holding | 42 | 376 | 26 | 16 | 8 | 3 | 2.80 | 25.07 | 1.73 | 1.07 | 0.53 | 0.20 |
| Defensive Holding | 12 | 59 | 9 | 3 | 9 | 1 | 0.80 | 3.93 | 0.60 | 0.20 | 0.60 | 0.07 |
| Neutral Zone Infraction | 6 | 30 | 3 | 3 | 0 | 0 | 0.40 | 2.00 | 0.20 | 0.20 | 0.00 | 0.00 |
| False Start | 32 | 160 | 16 | 16 | 0 | 0 | 2.13 | 10.67 | 1.07 | 1.07 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 5 | 65 | 2 | 3 | 0 | 0 | 0.33 | 4.33 | 0.13 | 0.20 | 0.00 | 0.00 |
| Illegal Contact | 8 | 40 | 3 | 5 | 1 | 2 | 0.53 | 2.67 | 0.20 | 0.33 | 0.07 | 0.13 |
| Delay of Game | 10 | 49 | 5 | 5 | 0 | 0 | 0.67 | 3.27 | 0.33 | 0.33 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 9 | 90 | 6 | 3 | 1 | 0 | 0.60 | 6.00 | 0.40 | 0.20 | 0.07 | 0.00 |
| Unnecessary Roughness | 10 | 140 | 3 | 7 | 0 | 0 | 0.67 | 9.33 | 0.20 | 0.47 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.00 | 0.00 |
| Defensive Offside | 10 | 45 | 6 | 4 | 3 | 0 | 0.67 | 3.00 | 0.40 | 0.27 | 0.20 | 0.00 |
| Offensive Pass Interference | 11 | 110 | 3 | 8 | 3 | 0 | 0.73 | 7.33 | 0.20 | 0.53 | 0.20 | 0.00 |
| Illegal Use of Hands | 2 | 15 | 1 | 1 | 2 | 0 | 0.13 | 1.00 | 0.07 | 0.07 | 0.13 | 0.00 |
| Offensive 12 On-field | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 23 | 0 | 2 | 1 | 0 | 0.13 | 1.53 | 0.00 | 0.13 | 0.07 | 0.00 |
| Leverage | 3 | 32 | 2 | 1 | 0 | 0 | 0.20 | 2.13 | 0.13 | 0.07 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Illegal Motion | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.00 | 0.00 |
| Illegal Formation | 1 | 5 | 0 | 1 | 1 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.07 | 0.00 |
| Horse Collar Tackle | 3 | 43 | 2 | 1 | 0 | 0 | 0.20 | 2.87 | 0.13 | 0.07 | 0.00 | 0.00 |
| Illegal Shift | 5 | 25 | 4 | 1 | 2 | 0 | 0.33 | 1.67 | 0.27 | 0.07 | 0.13 | 0.00 |
| Encroachment | 3 | 10 | 2 | 1 | 0 | 0 | 0.20 | 0.67 | 0.13 | 0.07 | 0.00 | 0.00 |
| Roughing the Passer | 4 | 60 | 2 | 2 | 0 | 0 | 0.27 | 4.00 | 0.13 | 0.13 | 0.00 | 0.00 |
| Defensive 12 On-field | 4 | 16 | 4 | 0 | 0 | 0 | 0.27 | 1.07 | 0.27 | 0.00 | 0.00 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Chop Block | 1 | 15 | 1 | 0 | 1 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.07 | 0.00 |
| Fair Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Taunting | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 2.00 | 0.07 | 0.07 | 0.00 | 0.00 |
| Totals | 212 | 1734 | 115 | 97 | 35 | 6 | 14.13 | 115.61 | 7.68 | 6.5 | 2.34 | 0.4 |
