John Hussey & Crew
2019 Stats
These are penalties called by referee crews when John Hussey was the head official.
- View John Hussey Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
John Hussey and crew have officiated 17 games in 2019
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 34 | 167 | 11 | 23 | 0 | 0 | 2.00 | 9.82 | 0.65 | 1.35 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 10 | 100 | 4 | 6 | 0 | 0 | 0.59 | 5.88 | 0.24 | 0.35 | 0.00 | 0.00 |
| Offensive Holding | 28 | 279 | 12 | 16 | 9 | 3 | 1.65 | 16.41 | 0.71 | 0.94 | 0.53 | 0.18 |
| Defensive Holding | 13 | 65 | 7 | 6 | 1 | 2 | 0.76 | 3.82 | 0.41 | 0.35 | 0.06 | 0.12 |
| Defensive Offside | 14 | 60 | 10 | 4 | 4 | 1 | 0.82 | 3.53 | 0.59 | 0.24 | 0.24 | 0.06 |
| Illegal Formation | 8 | 36 | 3 | 5 | 2 | 0 | 0.47 | 2.12 | 0.18 | 0.29 | 0.12 | 0.00 |
| Unnecessary Roughness | 15 | 188 | 5 | 10 | 0 | 1 | 0.88 | 11.06 | 0.29 | 0.59 | 0.00 | 0.06 |
| Invalid Fair Catch Signal | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Roughing the Kicker | 1 | 8 | 1 | 0 | 0 | 0 | 0.06 | 0.47 | 0.06 | 0.00 | 0.00 | 0.00 |
| Defensive Pass Interference | 17 | 295 | 5 | 12 | 0 | 0 | 1.00 | 17.35 | 0.29 | 0.71 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 7 | 102 | 2 | 5 | 1 | 2 | 0.41 | 6.00 | 0.12 | 0.29 | 0.06 | 0.12 |
| Offensive Pass Interference | 10 | 100 | 4 | 6 | 1 | 0 | 0.59 | 5.88 | 0.24 | 0.35 | 0.06 | 0.00 |
| Offensive Too Many Men on Field | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 |
| Delay of Game | 7 | 35 | 4 | 3 | 1 | 0 | 0.41 | 2.06 | 0.24 | 0.18 | 0.06 | 0.00 |
| Intentional Grounding | 3 | 32 | 2 | 1 | 0 | 0 | 0.18 | 1.88 | 0.12 | 0.06 | 0.00 | 0.00 |
| Roughing the Passer | 6 | 79 | 2 | 4 | 0 | 0 | 0.35 | 4.65 | 0.12 | 0.24 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 2 | 0 | 1 | 0 | 0 | 0.06 | 0.12 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Use of Hands | 7 | 40 | 3 | 4 | 2 | 0 | 0.41 | 2.35 | 0.18 | 0.24 | 0.12 | 0.00 |
| Neutral Zone Infraction | 5 | 25 | 3 | 2 | 0 | 0 | 0.29 | 1.47 | 0.18 | 0.12 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 2 | 10 | 1 | 1 | 2 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.12 | 0.00 |
| Face Mask (15 Yards) | 3 | 44 | 2 | 1 | 0 | 0 | 0.18 | 2.59 | 0.12 | 0.06 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 1 | 1 | 0 | 1 | 1 | 0 | 0.06 | 0.06 | 0.00 | 0.06 | 0.06 | 0.00 |
| Illegal Contact | 2 | 10 | 0 | 2 | 1 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.06 | 0.00 |
| Illegal Motion | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Illegal Double-Team Block | 1 | 8 | 1 | 0 | 0 | 0 | 0.06 | 0.47 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Touch Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Taunting | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Illegal Touch Pass | 1 | 0 | 0 | 1 | 0 | 1 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Leverage | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Blindside Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Encroachment | 3 | 1 | 0 | 3 | 0 | 0 | 0.18 | 0.06 | 0.00 | 0.18 | 0.00 | 0.00 |
| Totals | 206 | 1752 | 86 | 120 | 29 | 10 | 12.13 | 103.04 | 5.1 | 7.08 | 1.73 | 0.6 |
