John Hussey & Crew
2020 Stats
These are penalties called by referee crews when John Hussey was the head official.
- View John Hussey Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 6 | 40 | 0 | 6 | 0 | 8 | 78 | 2 | 8 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 2 | 16 | 110 | 3 | 16 | 0 | 11 | 73 | 1 | 11 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 1 | 9 | 77 | 1 | 0 | 9 | 5 | 37 | 2 | 0 | 5 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 1 | 3 | 25 | 1 | 3 | 0 | 5 | 30 | 1 | 5 | 0 |
| Cleveland | 1 | 7 | 55 | 0 | 0 | 7 | 6 | 45 | 0 | 0 | 6 |
| Dallas | 1 | 5 | 30 | 1 | 0 | 5 | 3 | 25 | 1 | 0 | 3 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 1 | 7 | 51 | 1 | 7 | 0 | 4 | 35 | 0 | 4 | 0 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 1 | 5 | 35 | 1 | 5 | 0 | 7 | 55 | 1 | 7 | 0 |
| Indianapolis | 2 | 11 | 130 | 4 | 6 | 5 | 15 | 124 | 4 | 9 | 6 |
| Jacksonville | 1 | 6 | 61 | 2 | 6 | 0 | 5 | 80 | 2 | 5 | 0 |
| Kansas City | 1 | 6 | 38 | 0 | 0 | 6 | 6 | 45 | 1 | 0 | 6 |
| Las Vegas | 1 | 6 | 69 | 0 | 6 | 0 | 3 | 20 | 0 | 3 | 0 |
| LA Rams | 3 | 8 | 65 | 3 | 1 | 7 | 16 | 110 | 4 | 4 | 12 |
| LA Chargers | 1 | 3 | 20 | 0 | 0 | 3 | 6 | 69 | 0 | 0 | 6 |
| Miami | 1 | 3 | 30 | 3 | 3 | 0 | 5 | 45 | 1 | 5 | 0 |
| Minnesota | 1 | 4 | 35 | 0 | 0 | 4 | 7 | 51 | 1 | 0 | 7 |
| New England | 1 | 7 | 55 | 1 | 0 | 7 | 5 | 35 | 1 | 0 | 5 |
| New Orleans | 1 | 3 | 28 | 0 | 0 | 3 | 5 | 39 | 0 | 0 | 5 |
| N.Y. Giants | 2 | 9 | 55 | 2 | 0 | 9 | 11 | 70 | 3 | 0 | 11 |
| N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 2 | 12 | 90 | 3 | 12 | 0 | 16 | 117 | 1 | 16 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 2 | 17 | 138 | 2 | 9 | 8 | 8 | 55 | 1 | 2 | 6 |
| Tampa Bay | 2 | 10 | 76 | 2 | 10 | 0 | 12 | 105 | 1 | 12 | 0 |
| Tennessee | 1 | 9 | 63 | 2 | 0 | 9 | 6 | 50 | 2 | 0 | 6 |
| Washington | 1 | 9 | 62 | 1 | 0 | 9 | 6 | 45 | 3 | 0 | 6 |
| Totals | 32 | 181 | 1438 | 33 | 90 | 91 | 181 | 1438 | 33 | 91 | 90 |
