Pete Morelli & Crew
2013 Stats
These are penalties called by referee crews when Pete Morelli was the head official.
- View Pete Morelli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Pete Morelli and crew have officiated 16 games in 2013
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 20 | 100 | 13 | 7 | 0 | 0 | 1.25 | 6.25 | 0.81 | 0.44 | 0.00 | 0.00 |
| Delay of Game | 9 | 45 | 6 | 3 | 0 | 0 | 0.56 | 2.81 | 0.38 | 0.19 | 0.00 | 0.00 |
| Offensive Pass Interference | 2 | 20 | 2 | 0 | 0 | 0 | 0.13 | 1.25 | 0.13 | 0.00 | 0.00 | 0.00 |
| Offensive Holding | 21 | 202 | 10 | 11 | 2 | 0 | 1.31 | 12.63 | 0.63 | 0.69 | 0.13 | 0.00 |
| Illegal Substitution | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Encroachment | 6 | 28 | 2 | 4 | 0 | 0 | 0.38 | 1.75 | 0.13 | 0.25 | 0.00 | 0.00 |
| Defensive Holding | 3 | 15 | 2 | 1 | 1 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0.06 | 0.00 |
| Defensive Pass Interference | 12 | 227 | 3 | 9 | 0 | 0 | 0.75 | 14.19 | 0.19 | 0.56 | 0.00 | 0.00 |
| Illegal Use of Hands | 4 | 20 | 2 | 2 | 1 | 0 | 0.25 | 1.25 | 0.13 | 0.13 | 0.06 | 0.00 |
| Roughing the Passer | 8 | 67 | 4 | 4 | 0 | 0 | 0.50 | 4.19 | 0.25 | 0.25 | 0.00 | 0.00 |
| Defensive Offside | 13 | 58 | 3 | 10 | 2 | 0 | 0.81 | 3.63 | 0.19 | 0.63 | 0.13 | 0.00 |
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Roughing the Kicker | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Contact | 4 | 15 | 1 | 3 | 1 | 0 | 0.25 | 0.94 | 0.06 | 0.19 | 0.06 | 0.00 |
| Illegal Shift | 2 | 10 | 2 | 0 | 1 | 0 | 0.13 | 0.63 | 0.13 | 0.00 | 0.06 | 0.00 |
| Face Mask (15 Yards) | 3 | 45 | 2 | 1 | 0 | 0 | 0.19 | 2.81 | 0.13 | 0.06 | 0.00 | 0.00 |
| Unnecessary Roughness | 12 | 147 | 4 | 8 | 0 | 0 | 0.75 | 9.19 | 0.25 | 0.50 | 0.00 | 0.00 |
| Neutral Zone Infraction | 7 | 35 | 2 | 5 | 0 | 0 | 0.44 | 2.19 | 0.13 | 0.31 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 0 | 2 | 0 | 0 | 0.13 | 1.88 | 0.00 | 0.13 | 0.00 | 0.00 |
| Taunting | 2 | 30 | 0 | 2 | 0 | 0 | 0.13 | 1.88 | 0.00 | 0.13 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 7 | 69 | 4 | 3 | 0 | 0 | 0.44 | 4.31 | 0.25 | 0.19 | 0.00 | 0.00 |
| Personal Foul | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 1.88 | 0.06 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 2 | 29 | 1 | 1 | 0 | 0 | 0.13 | 1.81 | 0.06 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Tripping | 1 | 10 | 1 | 0 | 0 | 0 | 0.06 | 0.63 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Formation | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Intentional Grounding | 2 | 30 | 0 | 2 | 0 | 0 | 0.13 | 1.88 | 0.00 | 0.13 | 0.00 | 0.00 |
| Illegal Forward Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Defensive 12 On-field | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.00 | 0.00 |
| Interference with Opportunity to Catch | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Totals | 153 | 1327 | 67 | 86 | 10 | 0 | 9.59 | 82.98 | 4.22 | 5.39 | 0.62 | 0 |
