Ron Torbert & Crew
2016 Stats
These are penalties called by referee crews when Ron Torbert was the head official.
- View Ron Torbert Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Ron Torbert and crew have officiated 16 games in 2016
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Defensive Offside | 5 | 24 | 2 | 3 | 6 | 0 | 0.31 | 1.50 | 0.13 | 0.19 | 0.38 | 0.00 |
| Offensive Holding | 45 | 434 | 27 | 18 | 10 | 1 | 2.81 | 27.13 | 1.69 | 1.13 | 0.63 | 0.06 |
| Defensive Holding | 17 | 82 | 5 | 12 | 5 | 2 | 1.06 | 5.13 | 0.31 | 0.75 | 0.31 | 0.13 |
| Face Mask (15 Yards) | 6 | 73 | 2 | 4 | 1 | 0 | 0.38 | 4.56 | 0.13 | 0.25 | 0.06 | 0.00 |
| Illegal Formation | 5 | 25 | 4 | 1 | 2 | 0 | 0.31 | 1.56 | 0.25 | 0.06 | 0.13 | 0.00 |
| False Start | 41 | 202 | 24 | 17 | 0 | 0 | 2.56 | 12.63 | 1.50 | 1.06 | 0.00 | 0.00 |
| Encroachment | 4 | 19 | 2 | 2 | 0 | 0 | 0.25 | 1.19 | 0.13 | 0.13 | 0.00 | 0.00 |
| Defensive Pass Interference | 18 | 332 | 8 | 10 | 2 | 1 | 1.13 | 20.75 | 0.50 | 0.63 | 0.13 | 0.06 |
| Illegal Use of Hands | 4 | 30 | 2 | 2 | 1 | 1 | 0.25 | 1.88 | 0.13 | 0.13 | 0.06 | 0.06 |
| Offensive Pass Interference | 9 | 91 | 5 | 4 | 1 | 0 | 0.56 | 5.69 | 0.31 | 0.25 | 0.06 | 0.00 |
| Illegal Block Above the Waist | 7 | 64 | 4 | 3 | 1 | 0 | 0.44 | 4.00 | 0.25 | 0.19 | 0.06 | 0.00 |
| Delay of Game | 7 | 35 | 4 | 3 | 0 | 0 | 0.44 | 2.19 | 0.25 | 0.19 | 0.00 | 0.00 |
| Neutral Zone Infraction | 8 | 39 | 2 | 6 | 0 | 0 | 0.50 | 2.44 | 0.13 | 0.38 | 0.00 | 0.00 |
| Leverage | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 5 | 70 | 2 | 3 | 0 | 0 | 0.31 | 4.38 | 0.13 | 0.19 | 0.00 | 0.00 |
| Defensive 12 On-field | 1 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Touch Kick | 1 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 4 | 20 | 3 | 1 | 1 | 0 | 0.25 | 1.25 | 0.19 | 0.06 | 0.06 | 0.00 |
| Roughing the Passer | 4 | 42 | 2 | 2 | 0 | 0 | 0.25 | 2.63 | 0.13 | 0.13 | 0.00 | 0.00 |
| Illegal Shift | 1 | 5 | 0 | 1 | 0 | 1 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.06 |
| Taunting | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 1.88 | 0.06 | 0.06 | 0.00 | 0.00 |
| Unnecessary Roughness | 8 | 102 | 7 | 1 | 0 | 0 | 0.50 | 6.38 | 0.44 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Illegal Touch Pass | 1 | 0 | 0 | 1 | 1 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 205 | 1739 | 109 | 96 | 32 | 6 | 12.8 | 108.73 | 6.84 | 6.02 | 2 | 0.37 |
