Ron Torbert & Crew
2025 Stats
These are penalties called by referee crews when Ron Torbert was the head official.
- View Ron Torbert Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Ron Torbert and crew have officiated 6 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 17 | 82 | 10 | 7 | 1 | 0 | 2.83 | 13.67 | 1.67 | 1.17 | 0.17 | 0.00 |
| Ineligible Downfield Pass | 3 | 15 | 1 | 2 | 2 | 0 | 0.50 | 2.50 | 0.17 | 0.33 | 0.33 | 0.00 |
| Encroachment | 2 | 10 | 1 | 1 | 0 | 0 | 0.33 | 1.67 | 0.17 | 0.17 | 0.00 | 0.00 |
| Offensive Holding | 18 | 180 | 10 | 8 | 3 | 2 | 3.00 | 30.00 | 1.67 | 1.33 | 0.50 | 0.33 |
| Defensive Offside | 4 | 19 | 4 | 0 | 3 | 1 | 0.67 | 3.17 | 0.67 | 0.00 | 0.50 | 0.17 |
| Delay of Game | 7 | 35 | 2 | 5 | 0 | 0 | 1.17 | 5.83 | 0.33 | 0.83 | 0.00 | 0.00 |
| Illegal Formation | 4 | 20 | 2 | 2 | 1 | 1 | 0.67 | 3.33 | 0.33 | 0.33 | 0.17 | 0.17 |
| Defensive Pass Interference | 6 | 92 | 4 | 2 | 0 | 0 | 1.00 | 15.33 | 0.67 | 0.33 | 0.00 | 0.00 |
| Unnecessary Roughness | 7 | 98 | 5 | 2 | 0 | 0 | 1.17 | 16.33 | 0.83 | 0.33 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 4 | 40 | 3 | 1 | 1 | 2 | 0.67 | 6.67 | 0.50 | 0.17 | 0.17 | 0.33 |
| Kickoff Short of Landing Zone | 1 | 4 | 0 | 1 | 0 | 0 | 0.17 | 0.67 | 0.00 | 0.17 | 0.00 | 0.00 |
| Kickoff Out of Bounds | 1 | 0 | 1 | 0 | 0 | 0 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 |
| Defensive Holding | 4 | 20 | 3 | 1 | 3 | 0 | 0.67 | 3.33 | 0.50 | 0.17 | 0.50 | 0.00 |
| Face Mask | 4 | 60 | 2 | 2 | 0 | 1 | 0.67 | 10.00 | 0.33 | 0.33 | 0.00 | 0.17 |
| Roughing the Passer | 1 | 15 | 1 | 0 | 0 | 1 | 0.17 | 2.50 | 0.17 | 0.00 | 0.00 | 0.17 |
| Intentional Grounding | 2 | 23 | 0 | 2 | 0 | 0 | 0.33 | 3.83 | 0.00 | 0.33 | 0.00 | 0.00 |
| Illegal Use of Hands | 2 | 10 | 2 | 0 | 2 | 0 | 0.33 | 1.67 | 0.33 | 0.00 | 0.33 | 0.00 |
| Low Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.17 | 2.50 | 0.00 | 0.17 | 0.00 | 0.00 |
| Fair Catch Interference | 1 | 15 | 1 | 0 | 0 | 0 | 0.17 | 2.50 | 0.17 | 0.00 | 0.00 | 0.00 |
| Illegal Forward Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| Illegal Motion | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| Defensive Too Many Men on Field | 3 | 16 | 2 | 1 | 0 | 0 | 0.50 | 2.67 | 0.33 | 0.17 | 0.00 | 0.00 |
| Illegal Blindside Block | 1 | 10 | 1 | 0 | 0 | 0 | 0.17 | 1.67 | 0.17 | 0.00 | 0.00 | 0.00 |
| Offensive Pass Interference | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| Running Into the Kicker | 1 | 5 | 0 | 1 | 0 | 0 | 0.17 | 0.83 | 0.00 | 0.17 | 0.00 | 0.00 |
| Player Out of Bounds on Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.17 | 0.83 | 0.17 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 2 | 10 | 2 | 0 | 1 | 0 | 0.33 | 1.67 | 0.33 | 0.00 | 0.17 | 0.00 |
| Totals | 97 | 799 | 58 | 39 | 19 | 9 | 16.2 | 133.17 | 9.68 | 6.5 | 3.18 | 1.51 |
