Scott Novak & Crew
2019 Stats
These are penalties called by referee crews when Scott Novak was the head official.
- View Scott Novak Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Scott Novak and crew have officiated 15 games in 2019
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 37 | 345 | 19 | 18 | 7 | 2 | 2.47 | 23.00 | 1.27 | 1.20 | 0.47 | 0.13 |
| Neutral Zone Infraction | 4 | 20 | 3 | 1 | 0 | 0 | 0.27 | 1.33 | 0.20 | 0.07 | 0.00 | 0.00 |
| Defensive Offside | 3 | 15 | 2 | 1 | 2 | 0 | 0.20 | 1.00 | 0.13 | 0.07 | 0.13 | 0.00 |
| Illegal Block Above the Waist | 10 | 94 | 4 | 6 | 1 | 3 | 0.67 | 6.27 | 0.27 | 0.40 | 0.07 | 0.20 |
| False Start | 26 | 130 | 13 | 13 | 0 | 0 | 1.73 | 8.67 | 0.87 | 0.87 | 0.00 | 0.00 |
| Running Into the Kicker | 1 | 5 | 0 | 1 | 2 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.13 | 0.00 |
| Illegal Formation | 4 | 20 | 2 | 2 | 3 | 0 | 0.27 | 1.33 | 0.13 | 0.13 | 0.20 | 0.00 |
| Defensive Holding | 15 | 73 | 8 | 7 | 4 | 2 | 1.00 | 4.87 | 0.53 | 0.47 | 0.27 | 0.13 |
| Illegal Motion | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.00 | 0.00 |
| Illegal Contact | 2 | 10 | 0 | 2 | 1 | 0 | 0.13 | 0.67 | 0.00 | 0.13 | 0.07 | 0.00 |
| Face Mask (15 Yards) | 2 | 15 | 0 | 2 | 0 | 1 | 0.13 | 1.00 | 0.00 | 0.13 | 0.00 | 0.07 |
| Unsportsmanlike Conduct | 2 | 30 | 0 | 2 | 1 | 0 | 0.13 | 2.00 | 0.00 | 0.13 | 0.07 | 0.00 |
| Delay of Game | 12 | 60 | 5 | 7 | 1 | 0 | 0.80 | 4.00 | 0.33 | 0.47 | 0.07 | 0.00 |
| Ineligible Downfield Pass | 5 | 25 | 2 | 3 | 0 | 0 | 0.33 | 1.67 | 0.13 | 0.20 | 0.00 | 0.00 |
| Offensive Pass Interference | 3 | 30 | 0 | 3 | 1 | 0 | 0.20 | 2.00 | 0.00 | 0.20 | 0.07 | 0.00 |
| Tripping | 3 | 30 | 1 | 2 | 0 | 1 | 0.20 | 2.00 | 0.07 | 0.13 | 0.00 | 0.07 |
| Illegal Use of Hands | 3 | 25 | 0 | 3 | 3 | 0 | 0.20 | 1.67 | 0.00 | 0.20 | 0.20 | 0.00 |
| Roughing the Passer | 7 | 99 | 2 | 5 | 0 | 0 | 0.47 | 6.60 | 0.13 | 0.33 | 0.00 | 0.00 |
| Illegal Shift | 1 | 5 | 0 | 1 | 2 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.13 | 0.00 |
| Illegal Blindside Block | 2 | 24 | 1 | 1 | 0 | 0 | 0.13 | 1.60 | 0.07 | 0.07 | 0.00 | 0.00 |
| Defensive Pass Interference | 7 | 109 | 4 | 3 | 1 | 0 | 0.47 | 7.27 | 0.27 | 0.20 | 0.07 | 0.00 |
| Disqualification | 2 | 30 | 0 | 2 | 0 | 0 | 0.13 | 2.00 | 0.00 | 0.13 | 0.00 | 0.00 |
| Unnecessary Roughness | 3 | 34 | 1 | 2 | 0 | 1 | 0.20 | 2.27 | 0.07 | 0.13 | 0.00 | 0.07 |
| Defensive Delay of Game | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 4 | 20 | 1 | 3 | 1 | 0 | 0.27 | 1.33 | 0.07 | 0.20 | 0.07 | 0.00 |
| Illegal Bat | 1 | 0 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.67 | 0.00 | 0.13 | 0.00 | 0.00 |
| Illegal Double-Team Block | 2 | 21 | 2 | 0 | 0 | 0 | 0.13 | 1.40 | 0.13 | 0.00 | 0.00 | 0.00 |
| Kick Catch Interference | 2 | 30 | 1 | 1 | 0 | 0 | 0.13 | 2.00 | 0.07 | 0.07 | 0.00 | 0.00 |
| Intentional Grounding | 1 | 10 | 1 | 0 | 0 | 0 | 0.07 | 0.67 | 0.07 | 0.00 | 0.00 | 0.00 |
| Totals | 170 | 1349 | 75 | 95 | 30 | 10 | 11.34 | 89.95 | 5.02 | 6.34 | 2.02 | 0.67 |
