Scott Novak & Crew
2025 Stats
These are penalties called by referee crews when Scott Novak was the head official.
- View Scott Novak Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Scott Novak and crew have officiated 13 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Defensive Pass Interference | 11 | 189 | 6 | 5 | 2 | 0 | 0.85 | 14.54 | 0.46 | 0.38 | 0.15 | 0.00 |
| False Start | 24 | 120 | 18 | 6 | 0 | 0 | 1.85 | 9.23 | 1.38 | 0.46 | 0.00 | 0.00 |
| Delay of Game | 5 | 25 | 3 | 2 | 1 | 0 | 0.38 | 1.92 | 0.23 | 0.15 | 0.08 | 0.00 |
| Illegal Shift | 3 | 15 | 3 | 0 | 1 | 0 | 0.23 | 1.15 | 0.23 | 0.00 | 0.08 | 0.00 |
| Offensive Holding | 38 | 357 | 17 | 21 | 5 | 1 | 2.92 | 27.46 | 1.31 | 1.62 | 0.38 | 0.08 |
| Illegal Contact | 5 | 25 | 3 | 2 | 1 | 0 | 0.38 | 1.92 | 0.23 | 0.15 | 0.08 | 0.00 |
| Illegal Formation | 6 | 30 | 5 | 1 | 3 | 0 | 0.46 | 2.31 | 0.38 | 0.08 | 0.23 | 0.00 |
| Defensive Holding | 10 | 36 | 4 | 6 | 2 | 1 | 0.77 | 2.77 | 0.31 | 0.46 | 0.15 | 0.08 |
| Offensive Offside | 3 | 14 | 1 | 2 | 1 | 0 | 0.23 | 1.08 | 0.08 | 0.15 | 0.08 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 |
| Face Mask | 2 | 19 | 1 | 1 | 0 | 0 | 0.15 | 1.46 | 0.08 | 0.08 | 0.00 | 0.00 |
| Defensive Offside | 8 | 40 | 6 | 2 | 3 | 1 | 0.62 | 3.08 | 0.46 | 0.15 | 0.23 | 0.08 |
| Neutral Zone Infraction | 4 | 21 | 1 | 3 | 0 | 0 | 0.31 | 1.62 | 0.08 | 0.23 | 0.00 | 0.00 |
| Illegal Motion | 2 | 10 | 2 | 0 | 0 | 0 | 0.15 | 0.77 | 0.15 | 0.00 | 0.00 | 0.00 |
| Intentional Grounding | 4 | 42 | 3 | 1 | 0 | 0 | 0.31 | 3.23 | 0.23 | 0.08 | 0.00 | 0.00 |
| Illegal Use of Hands | 1 | 5 | 1 | 0 | 0 | 0 | 0.08 | 0.38 | 0.08 | 0.00 | 0.00 | 0.00 |
| Offensive Pass Interference | 3 | 30 | 2 | 1 | 0 | 1 | 0.23 | 2.31 | 0.15 | 0.08 | 0.00 | 0.08 |
| Kickoff Short of Landing Zone | 1 | 0 | 0 | 1 | 0 | 0 | 0.08 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 |
| Unnecessary Roughness | 4 | 60 | 4 | 0 | 0 | 0 | 0.31 | 4.62 | 0.31 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 2 | 30 | 1 | 1 | 0 | 0 | 0.15 | 2.31 | 0.08 | 0.08 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 2 | 10 | 0 | 2 | 0 | 0 | 0.15 | 0.77 | 0.00 | 0.15 | 0.00 | 0.00 |
| Illegal Forward Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.08 | 0.38 | 0.00 | 0.08 | 0.00 | 0.00 |
| Tripping | 1 | 15 | 1 | 0 | 0 | 0 | 0.08 | 1.15 | 0.08 | 0.00 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 4 | 58 | 3 | 1 | 0 | 0 | 0.31 | 4.46 | 0.23 | 0.08 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 1 | 10 | 1 | 0 | 1 | 0 | 0.08 | 0.77 | 0.08 | 0.00 | 0.08 | 0.00 |
| Illegal Blindside Block | 1 | 12 | 0 | 1 | 0 | 0 | 0.08 | 0.92 | 0.00 | 0.08 | 0.00 | 0.00 |
| Disqualification | 1 | 1 | 1 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 |
| Kickoff Out of Bounds | 2 | 0 | 0 | 2 | 0 | 0 | 0.15 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 |
| Encroachment | 2 | 10 | 2 | 0 | 0 | 0 | 0.15 | 0.77 | 0.15 | 0.00 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.08 | 1.15 | 0.08 | 0.00 | 0.00 | 0.00 |
| Low Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.08 | 1.15 | 0.00 | 0.08 | 0.00 | 0.00 |
| Leverage | 1 | 9 | 0 | 1 | 0 | 0 | 0.08 | 0.69 | 0.00 | 0.08 | 0.00 | 0.00 |
| Totals | 154 | 1228 | 90 | 64 | 24 | 4 | 11.86 | 94.45 | 6.93 | 4.93 | 1.85 | 0.32 |
