Scott Novak & Crew
2020 Stats
These are penalties called by referee crews when Scott Novak was the head official.
- View Scott Novak Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 7 | 48 | 1 | 7 | 0 | 7 | 46 | 1 | 7 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 35 | 0 | 4 | 0 |
| Cincinnati | 1 | 7 | 45 | 0 | 7 | 0 | 7 | 68 | 0 | 7 | 0 |
| Cleveland | 1 | 2 | 10 | 1 | 2 | 0 | 5 | 30 | 0 | 5 | 0 |
| Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 3 | 11 | 104 | 1 | 9 | 2 | 20 | 152 | 1 | 19 | 1 |
| Detroit | 2 | 18 | 163 | 2 | 11 | 7 | 15 | 113 | 1 | 8 | 7 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 1 | 3 | 30 | 0 | 3 | 0 | 7 | 50 | 2 | 7 | 0 |
| Indianapolis | 2 | 12 | 80 | 2 | 0 | 12 | 5 | 40 | 1 | 0 | 5 |
| Jacksonville | 1 | 8 | 105 | 0 | 8 | 0 | 6 | 42 | 0 | 6 | 0 |
| Kansas City | 1 | 5 | 54 | 1 | 0 | 5 | 10 | 93 | 2 | 0 | 10 |
| Las Vegas | 2 | 18 | 146 | 5 | 4 | 14 | 8 | 48 | 0 | 4 | 4 |
| LA Rams | 1 | 3 | 27 | 0 | 3 | 0 | 5 | 40 | 1 | 5 | 0 |
| LA Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 1 | 3 | 20 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Minnesota | 1 | 4 | 35 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 |
| New England | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 20 | 1 | 2 | 0 |
| New Orleans | 1 | 10 | 93 | 2 | 10 | 0 | 5 | 54 | 1 | 5 | 0 |
| N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 1 | 7 | 50 | 0 | 0 | 7 | 4 | 35 | 1 | 0 | 4 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 1 | 6 | 42 | 0 | 0 | 6 | 8 | 105 | 0 | 0 | 8 |
| San Francisco | 1 | 5 | 40 | 1 | 0 | 5 | 3 | 27 | 0 | 0 | 3 |
| Seattle | 2 | 4 | 35 | 4 | 4 | 0 | 10 | 70 | 3 | 7 | 3 |
| Tampa Bay | 3 | 15 | 109 | 2 | 0 | 15 | 17 | 177 | 6 | 0 | 17 |
| Tennessee | 2 | 12 | 105 | 1 | 0 | 12 | 12 | 101 | 0 | 0 | 12 |
| Washington | 1 | 2 | 25 | 0 | 2 | 0 | 3 | 24 | 2 | 3 | 0 |
| Totals | 32 | 164 | 1375 | 26 | 75 | 89 | 164 | 1375 | 26 | 89 | 75 |
