Shawn Hochuli & Crew
2025 Stats
These are penalties called by referee crews when Shawn Hochuli was the head official.
- View Shawn Hochuli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Shawn Hochuli and crew have officiated 7 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Delay of Game | 6 | 30 | 4 | 2 | 0 | 0 | 0.86 | 4.29 | 0.57 | 0.29 | 0.00 | 0.00 |
| Offensive Holding | 19 | 166 | 11 | 8 | 4 | 1 | 2.71 | 23.71 | 1.57 | 1.14 | 0.57 | 0.14 |
| Roughing the Passer | 3 | 45 | 1 | 2 | 0 | 0 | 0.43 | 6.43 | 0.14 | 0.29 | 0.00 | 0.00 |
| False Start | 18 | 86 | 4 | 14 | 1 | 0 | 2.57 | 12.29 | 0.57 | 2.00 | 0.14 | 0.00 |
| Unnecessary Roughness | 11 | 148 | 3 | 8 | 0 | 0 | 1.57 | 21.14 | 0.43 | 1.14 | 0.00 | 0.00 |
| Defensive Pass Interference | 6 | 73 | 1 | 5 | 0 | 0 | 0.86 | 10.43 | 0.14 | 0.71 | 0.00 | 0.00 |
| Player Out of Bounds on Kick | 1 | 5 | 0 | 1 | 1 | 0 | 0.14 | 0.71 | 0.00 | 0.14 | 0.14 | 0.00 |
| Defensive Offside | 7 | 36 | 3 | 4 | 3 | 0 | 1.00 | 5.14 | 0.43 | 0.57 | 0.43 | 0.00 |
| Illegal Use of Hands | 4 | 24 | 4 | 0 | 2 | 0 | 0.57 | 3.43 | 0.57 | 0.00 | 0.29 | 0.00 |
| Illegal Contact | 7 | 35 | 5 | 2 | 2 | 1 | 1.00 | 5.00 | 0.71 | 0.29 | 0.29 | 0.14 |
| Intentional Grounding | 2 | 20 | 1 | 1 | 0 | 1 | 0.29 | 2.86 | 0.14 | 0.14 | 0.00 | 0.14 |
| Defensive Holding | 2 | 10 | 1 | 1 | 2 | 1 | 0.29 | 1.43 | 0.14 | 0.14 | 0.29 | 0.14 |
| Unsportsmanlike Conduct | 3 | 31 | 1 | 2 | 0 | 0 | 0.43 | 4.43 | 0.14 | 0.29 | 0.00 | 0.00 |
| Offensive Pass Interference | 2 | 20 | 1 | 1 | 2 | 0 | 0.29 | 2.86 | 0.14 | 0.14 | 0.29 | 0.00 |
| Ineligible Downfield Pass | 3 | 15 | 0 | 3 | 1 | 0 | 0.43 | 2.14 | 0.00 | 0.43 | 0.14 | 0.00 |
| Illegal Shift | 1 | 5 | 0 | 1 | 2 | 0 | 0.14 | 0.71 | 0.00 | 0.14 | 0.29 | 0.00 |
| Face Mask | 6 | 88 | 1 | 5 | 0 | 0 | 0.86 | 12.57 | 0.14 | 0.71 | 0.00 | 0.00 |
| Kickoff Out of Bounds | 1 | 0 | 1 | 0 | 0 | 0 | 0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 1 | 0 | 0 | 0.14 | 1.43 | 0.00 | 0.14 | 0.00 | 0.00 |
| Illegal Formation | 2 | 10 | 2 | 0 | 3 | 0 | 0.29 | 1.43 | 0.29 | 0.00 | 0.43 | 0.00 |
| Neutral Zone Infraction | 1 | 5 | 0 | 1 | 0 | 0 | 0.14 | 0.71 | 0.00 | 0.14 | 0.00 | 0.00 |
| Encroachment | 1 | 5 | 1 | 0 | 0 | 0 | 0.14 | 0.71 | 0.14 | 0.00 | 0.00 | 0.00 |
| Kickoff Short of Landing Zone | 1 | 0 | 1 | 0 | 0 | 0 | 0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 |
| Totals | 108 | 867 | 46 | 62 | 23 | 4 | 15.43 | 123.85 | 6.54 | 8.84 | 3.3 | 0.56 |
