Shawn Smith & Crew
2025 Stats
These are penalties called by referee crews when Shawn Smith was the head official.
- View Shawn Smith Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Shawn Smith and crew have officiated 11 games in 2025
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Disqualification | 1 | 15 | 1 | 0 | 0 | 0 | 0.09 | 1.36 | 0.09 | 0.00 | 0.00 | 0.00 |
| Defensive Pass Interference | 15 | 156 | 9 | 6 | 2 | 0 | 1.36 | 14.18 | 0.82 | 0.55 | 0.18 | 0.00 |
| Illegal Motion | 2 | 10 | 2 | 0 | 0 | 0 | 0.18 | 0.91 | 0.18 | 0.00 | 0.00 | 0.00 |
| Unnecessary Roughness | 10 | 137 | 2 | 8 | 1 | 0 | 0.91 | 12.45 | 0.18 | 0.73 | 0.09 | 0.00 |
| Offensive Holding | 19 | 180 | 9 | 10 | 3 | 2 | 1.73 | 16.36 | 0.82 | 0.91 | 0.27 | 0.18 |
| Taunting | 1 | 15 | 1 | 0 | 0 | 0 | 0.09 | 1.36 | 0.09 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 2 | 27 | 2 | 0 | 0 | 0 | 0.18 | 2.45 | 0.18 | 0.00 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 1 | 5 | 0 | 1 | 0 | 0 | 0.09 | 0.45 | 0.00 | 0.09 | 0.00 | 0.00 |
| Delay of Game | 8 | 40 | 4 | 4 | 0 | 0 | 0.73 | 3.64 | 0.36 | 0.36 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 2 | 10 | 1 | 1 | 1 | 0 | 0.18 | 0.91 | 0.09 | 0.09 | 0.09 | 0.00 |
| Illegal Use of Hands | 3 | 15 | 2 | 1 | 0 | 0 | 0.27 | 1.36 | 0.18 | 0.09 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 2 | 20 | 1 | 1 | 0 | 0 | 0.18 | 1.82 | 0.09 | 0.09 | 0.00 | 0.00 |
| Kickoff Short of Landing Zone | 1 | 0 | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 5 | 25 | 2 | 3 | 1 | 2 | 0.45 | 2.27 | 0.18 | 0.27 | 0.09 | 0.18 |
| Defensive Holding | 11 | 53 | 6 | 5 | 4 | 1 | 1.00 | 4.82 | 0.55 | 0.45 | 0.36 | 0.09 |
| Defensive Offside | 8 | 35 | 0 | 8 | 1 | 0 | 0.73 | 3.18 | 0.00 | 0.73 | 0.09 | 0.00 |
| Illegal Formation | 5 | 25 | 2 | 3 | 5 | 0 | 0.45 | 2.27 | 0.18 | 0.27 | 0.45 | 0.00 |
| Face Mask | 5 | 59 | 3 | 2 | 0 | 0 | 0.45 | 5.36 | 0.27 | 0.18 | 0.00 | 0.00 |
| Offensive Pass Interference | 2 | 20 | 0 | 2 | 0 | 0 | 0.18 | 1.82 | 0.00 | 0.18 | 0.00 | 0.00 |
| Offensive Offside | 1 | 5 | 0 | 1 | 0 | 0 | 0.09 | 0.45 | 0.00 | 0.09 | 0.00 | 0.00 |
| Tripping | 2 | 29 | 0 | 2 | 0 | 0 | 0.18 | 2.64 | 0.00 | 0.18 | 0.00 | 0.00 |
| False Start | 22 | 103 | 12 | 10 | 0 | 0 | 2.00 | 9.36 | 1.09 | 0.91 | 0.00 | 0.00 |
| Intentional Grounding | 3 | 36 | 1 | 2 | 0 | 0 | 0.27 | 3.27 | 0.09 | 0.18 | 0.00 | 0.00 |
| Encroachment | 2 | 10 | 0 | 2 | 0 | 0 | 0.18 | 0.91 | 0.00 | 0.18 | 0.00 | 0.00 |
| Low Block | 2 | 30 | 1 | 1 | 0 | 0 | 0.18 | 2.73 | 0.09 | 0.09 | 0.00 | 0.00 |
| Neutral Zone Infraction | 2 | 10 | 0 | 2 | 0 | 0 | 0.18 | 0.91 | 0.00 | 0.18 | 0.00 | 0.00 |
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 |
| Totals | 137 | 1070 | 62 | 75 | 19 | 6 | 12.42 | 97.24 | 5.62 | 6.8 | 1.71 | 0.54 |
