Walt Anderson & Crew
2016 Stats
These are penalties called by referee crews when Walt Anderson was the head official.
- View Walt Anderson Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Walt Anderson and crew have officiated 15 games in 2016
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Neutral Zone Infraction | 13 | 62 | 6 | 7 | 0 | 0 | 0.87 | 4.13 | 0.40 | 0.47 | 0.00 | 0.00 |
| Defensive Holding | 16 | 72 | 9 | 7 | 9 | 0 | 1.07 | 4.80 | 0.60 | 0.47 | 0.60 | 0.00 |
| False Start | 45 | 225 | 24 | 21 | 0 | 0 | 3.00 | 15.00 | 1.60 | 1.40 | 0.00 | 0.00 |
| Defensive Pass Interference | 25 | 501 | 14 | 11 | 3 | 0 | 1.67 | 33.40 | 0.93 | 0.73 | 0.20 | 0.00 |
| Defensive Offside | 11 | 50 | 6 | 5 | 3 | 0 | 0.73 | 3.33 | 0.40 | 0.33 | 0.20 | 0.00 |
| Offensive Pass Interference | 6 | 60 | 3 | 3 | 1 | 0 | 0.40 | 4.00 | 0.20 | 0.20 | 0.07 | 0.00 |
| Offensive Holding | 31 | 299 | 15 | 16 | 8 | 0 | 2.07 | 19.93 | 1.00 | 1.07 | 0.53 | 0.00 |
| Delay of Game | 12 | 60 | 6 | 6 | 0 | 0 | 0.80 | 4.00 | 0.40 | 0.40 | 0.00 | 0.00 |
| Roughing the Passer | 7 | 101 | 2 | 5 | 0 | 0 | 0.47 | 6.73 | 0.13 | 0.33 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 0 | 2 | 0 | 2 | 0.13 | 2.00 | 0.00 | 0.13 | 0.00 | 0.13 |
| Unnecessary Roughness | 11 | 158 | 7 | 4 | 0 | 1 | 0.73 | 10.53 | 0.47 | 0.27 | 0.00 | 0.07 |
| Illegal Touch Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Illegal Use of Hands | 4 | 25 | 3 | 1 | 4 | 0 | 0.27 | 1.67 | 0.20 | 0.07 | 0.27 | 0.00 |
| Illegal Touch Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 |
| Encroachment | 3 | 15 | 2 | 1 | 0 | 0 | 0.20 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 |
| Illegal Formation | 5 | 25 | 3 | 2 | 1 | 0 | 0.33 | 1.67 | 0.20 | 0.13 | 0.07 | 0.00 |
| Face Mask (15 Yards) | 6 | 89 | 4 | 2 | 0 | 0 | 0.40 | 5.93 | 0.27 | 0.13 | 0.00 | 0.00 |
| Illegal Contact | 2 | 10 | 2 | 0 | 0 | 0 | 0.13 | 0.67 | 0.13 | 0.00 | 0.00 | 0.00 |
| Taunting | 3 | 45 | 0 | 3 | 0 | 1 | 0.20 | 3.00 | 0.00 | 0.20 | 0.00 | 0.07 |
| Illegal Motion | 2 | 10 | 2 | 0 | 1 | 0 | 0.13 | 0.67 | 0.13 | 0.00 | 0.07 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Defensive 12 On-field | 3 | 15 | 2 | 1 | 0 | 0 | 0.20 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Leverage | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Illegal Forward Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Offside on Free Kick | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.00 | 0.00 |
| Clipping | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 5 | 50 | 1 | 4 | 1 | 0 | 0.33 | 3.33 | 0.07 | 0.27 | 0.07 | 0.00 |
| Offensive 12 On-field | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.67 | 0.00 | 0.13 | 0.00 | 0.00 |
| Tripping | 3 | 30 | 0 | 3 | 0 | 0 | 0.20 | 2.00 | 0.00 | 0.20 | 0.00 | 0.00 |
| Invalid Fair Catch Signal | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 |
| Illegal Shift | 2 | 10 | 1 | 1 | 1 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.07 | 0.00 |
| Intentional Grounding | 1 | 14 | 1 | 0 | 0 | 0 | 0.07 | 0.93 | 0.07 | 0.00 | 0.00 | 0.00 |
| Totals | 227 | 2021 | 117 | 110 | 35 | 4 | 15.14 | 134.72 | 7.81 | 7.35 | 2.36 | 0.27 |
