Walt Coleman & Crew
2016 Stats
These are penalties called by referee crews when Walt Coleman was the head official.
- View Walt Coleman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 10 | 88 | 3 | 0 | 10 | 5 | 40 | 2 | 0 | 5 |
| Atlanta | 1 | 5 | 30 | 0 | 5 | 0 | 13 | 128 | 3 | 13 | 0 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 1 | 7 | 60 | 0 | 0 | 7 | 6 | 40 | 1 | 0 | 6 |
| Carolina | 2 | 11 | 102 | 4 | 5 | 6 | 17 | 158 | 3 | 10 | 7 |
| Chicago | 1 | 9 | 74 | 1 | 0 | 9 | 9 | 85 | 0 | 0 | 9 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 1 | 4 | 44 | 0 | 4 | 0 | 9 | 92 | 2 | 9 | 0 |
| Dallas | 1 | 5 | 35 | 2 | 0 | 5 | 4 | 61 | 0 | 0 | 4 |
| Denver | 1 | 8 | 54 | 0 | 8 | 0 | 8 | 94 | 0 | 8 | 0 |
| Detroit | 1 | 4 | 30 | 0 | 4 | 0 | 4 | 20 | 1 | 4 | 0 |
| Green Bay | 1 | 5 | 50 | 1 | 5 | 0 | 7 | 63 | 1 | 7 | 0 |
| Houston | 1 | 6 | 43 | 0 | 0 | 6 | 3 | 15 | 1 | 0 | 3 |
| Indianapolis | 2 | 10 | 104 | 0 | 2 | 8 | 15 | 121 | 2 | 7 | 8 |
| Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 1 | 13 | 128 | 3 | 0 | 13 | 5 | 30 | 0 | 0 | 5 |
| Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Rams | 1 | 6 | 40 | 1 | 6 | 0 | 7 | 60 | 0 | 7 | 0 |
| San Diego | 2 | 14 | 138 | 4 | 5 | 9 | 10 | 78 | 0 | 6 | 4 |
| Miami | 1 | 8 | 86 | 4 | 8 | 0 | 10 | 77 | 3 | 10 | 0 |
| Minnesota | 1 | 3 | 39 | 2 | 0 | 3 | 2 | 10 | 1 | 0 | 2 |
| New England | 1 | 3 | 15 | 1 | 3 | 0 | 6 | 43 | 0 | 6 | 0 |
| New Orleans | 1 | 6 | 34 | 0 | 0 | 6 | 5 | 46 | 2 | 0 | 5 |
| N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 1 | 10 | 77 | 3 | 0 | 10 | 8 | 86 | 4 | 0 | 8 |
| Philadelphia | 1 | 4 | 61 | 0 | 4 | 0 | 5 | 35 | 2 | 5 | 0 |
| Pittsburgh | 1 | 7 | 67 | 2 | 0 | 7 | 2 | 10 | 0 | 0 | 2 |
| San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 1 | 7 | 63 | 1 | 0 | 7 | 5 | 50 | 1 | 0 | 5 |
| Tampa Bay | 1 | 9 | 85 | 0 | 9 | 0 | 9 | 74 | 1 | 9 | 0 |
| Tennessee | 1 | 2 | 10 | 1 | 2 | 0 | 3 | 39 | 2 | 3 | 0 |
| Washington | 2 | 11 | 90 | 1 | 7 | 4 | 10 | 92 | 2 | 6 | 4 |
| Totals | 30 | 187 | 1647 | 34 | 77 | 110 | 187 | 1647 | 34 | 110 | 77 |
