Denver Broncos
2025
- View Denver Broncos Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
By Game - Beneficiary
Penalties called against the opponent of the Denver Broncos by game/week.
| Opponent | Date | Week | Ref Crew | Outcome | Total Count | Total Yards | Off Count | Off Yards | Def Count | Def Yards | ST Count | ST Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 09/07/2025 | 1 | Alex Kemp | Tennessee Titans 12 @ Denver Broncos 20 | 13 | 131 | 4 | 41 | 6 | 71 | 3 | 19 |
| Indianapolis | 09/14/2025 | 2 | Craig Wrolstad | Denver Broncos 28 @ Indianapolis Colts 29 | 11 | 68 | 3 | 20 | 5 | 36 | 3 | 12 |
| LA Chargers | 09/21/2025 | 3 | Shawn Smith | Denver Broncos 20 @ Los Angeles Chargers 23 | 3 | 25 | 2 | 20 | 1 | 5 | 0 | 0 |
| Cincinnati | 09/29/2025 | 4 | Alex Moore | Cincinnati Bengals 3 @ Denver Broncos 28 | 11 | 65 | 6 | 35 | 1 | 5 | 4 | 25 |
| Philadelphia | 10/05/2025 | 5 | Adrian Hill | Denver Broncos 21 @ Philadelphia Eagles 17 | 9 | 55 | 6 | 34 | 3 | 21 | 0 | 0 |
| N.Y. Jets | 10/12/2025 | 6 | Land Clark | Denver Broncos 13 @ New York Jets 11 | 2 | 15 | 1 | 5 | 0 | 0 | 1 | 10 |
| N.Y. Giants | 10/19/2025 | 7 | Brad Allen | New York Giants 32 @ Denver Broncos 33 | 8 | 36 | 5 | 22 | 3 | 14 | 0 | 0 |
| Dallas | 10/26/2025 | 8 | Carl Cheffers | Dallas Cowboys 24 @ Denver Broncos 44 | 9 | 80 | 4 | 24 | 5 | 56 | 0 | 0 |
| Houston | 11/02/2025 | 9 | Ron Torbert | Denver Broncos 18 @ Houston Texans 15 | 4 | 29 | 4 | 29 | 0 | 0 | 0 | 0 |
| Las Vegas | 11/06/2025 | 10 | Bill Vinovich | Las Vegas Raiders 7 @ Denver Broncos 10 | 11 | 83 | 5 | 38 | 1 | 5 | 5 | 40 |
| Kansas City | 11/16/2025 | 11 | Adrian Hill | Kansas City Chiefs 19 @ Denver Broncos 22 | 10 | 69 | 8 | 59 | 0 | 0 | 2 | 10 |
| Washington | 11/30/2025 | 13 | Land Clark | Denver Broncos 27 @ Washington Commanders 26 | 5 | 35 | 5 | 35 | 0 | 0 | 0 | 0 |
| Las Vegas | 12/07/2025 | 14 | Shawn Smith | Denver Broncos 24 @ Las Vegas Raiders 17 | 3 | 25 | 0 | 0 | 3 | 25 | 0 | 0 |
| Totals | 99 | 716 | 53 | 362 | 28 | 238 | 18 | 116 |
