Houston Texans
2025
- View Houston Texans Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
Penalty Counts
The Houston Texans have played 6 games. The Rank columns refer to overall league rank for that type of penalty. Offsetting and Declined penalties are listed in the "Dismissed" column, but are otherwise ignored.
| Name | Against | League Avg | League Avg-Against | Yards Lost | Benefit | Benefit Yards | Dismissed | Home | Away | Rank | Beneficiary Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 6 | 8.53 | 2.53 | 29 | 9 | 45 | 0 | 0 | 6 | 7T | 13 |
| Unnecessary Roughness | 4 | 2.59 | -1.41 | 56 | 1 | 15 | 0 | 0 | 4 | 21T | 22T |
| Defensive Pass Interference | 2 | 3.97 | 1.97 | 26 | 2 | 14 | 0 | 0 | 2 | 2T | 24T |
| Offensive Pass Interference | 2 | 0.81 | -1.19 | 20 | 1 | 10 | 0 | 1 | 1 | 25T | 6T |
| Illegal Shift | 3 | 0.63 | -2.37 | 15 | 1 | 5 | 1 | 0 | 3 | 32 | 6T |
| Offensive Holding | 7 | 9.56 | 2.56 | 70 | 12 | 118 | 4 | 4 | 3 | 5T | 4T |
| Roughing the Passer | 0 | 1.47 | 1.47 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 15T |
| Illegal Contact | 2 | 1.69 | -0.31 | 10 | 4 | 18 | 0 | 1 | 1 | 15T | 2T |
| Illegal Block Above the Waist | 0 | 0.75 | 0.75 | 0 | 2 | 20 | 0 | 0 | 0 | 1T | 2T |
| Illegal Use of Hands | 4 | 0.88 | -3.12 | 20 | 0 | 0 | 0 | 3 | 1 | 32 | 19T |
| Intentional Grounding | 0 | 0.69 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 18T |
| Defensive Offside | 3 | 2.09 | -0.91 | 11 | 1 | 5 | 0 | 1 | 2 | 20T | 20T |
| Tripping | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
| Roughing the Kicker | 0 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
| Unsportsmanlike Conduct | 0 | 0.41 | 0.41 | 0 | 1 | 15 | 0 | 0 | 0 | 1T | 3T |
| Delay of Game | 1 | 2.59 | 1.59 | 5 | 1 | 5 | 0 | 0 | 1 | 4T | 23T |
| Horse Collar Tackle | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
| Encroachment | 1 | 0.44 | -0.56 | 5 | 0 | 0 | 0 | 0 | 1 | 21T | 12T |
| Defensive Holding | 1 | 2.59 | 1.59 | 5 | 7 | 35 | 1 | 1 | 0 | 4T | 2 |
| Illegal Formation | 0 | 1.59 | 1.59 | 0 | 0 | 0 | 1 | 0 | 0 | 1T | 27T |
| Illegal Touch Pass | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
| Neutral Zone Infraction | 2 | 0.84 | -1.16 | 10 | 0 | 0 | 0 | 0 | 2 | 26T | 19T |
| Ineligible Downfield Kick | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
| Running Into the Kicker | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
| Illegal Motion | 0 | 0.22 | 0.22 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T |
| Ineligible Downfield Pass | 0 | 0.75 | 0.75 | 0 | 1 | 5 | 1 | 0 | 0 | 1T | 7T |
| Chop Block | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
| Fair Catch Interference | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
| Leverage | 1 | 0.06 | -0.94 | 15 | 0 | 0 | 0 | 0 | 1 | 31T | 3T |
| Illegal Forward Pass | 0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T |
| Low Block | 0 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 5T |
| Disqualification | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Touch Kick | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
| Offensive Offside | 0 | 0.44 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 13T |
| Taunting | 0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 7T |
| Illegal Bat | 0 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 2T |
| Illegal Blindside Block | 1 | 0.31 | -0.69 | 15 | 1 | 15 | 0 | 0 | 1 | 23T | 2T |
| Kickoff Out of Bounds | 0 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 12T |
| Defensive Too Many Men on Field | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 14T |
| Offensive Too Many Men on Field | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
| Kick Catch Interference | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
| Player Out of Bounds on Kick | 0 | 0.13 | 0.13 | 0 | 1 | 5 | 0 | 0 | 0 | 1T | 1T |
| Illegal Double-Team Block | 0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 4T |
| Face Mask | 4 | 1.5 | -2.5 | 60 | 1 | 2 | 0 | 1 | 3 | 31 | 14T |
| Kickoff Short of Landing Zone | 0 | 0.59 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 16T |
| Hip Drop Tackle | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1T | 3T |
| Totals | 44 | 48.61 | 4.61 | 372 | 48 | 352 | 8 | 12 | 32 |
