Jacksonville Jaguars
2025
- View Jacksonville Jaguars Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
By Position
Jacksonville penalties commited by position during the 2025 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Offensive Line | 37 | 263 | 19 | 18 | 5 | 0 |
| Linebacker | 14 | 113 | 4 | 10 | 2 | 1 |
| Tight End | 10 | 60 | 6 | 4 | 0 | 0 |
| Quarterback | 7 | 55 | 4 | 3 | 0 | 0 |
| Special Teams | 3 | 0 | 2 | 1 | 0 | 2 |
| Unknown/Unset | 5 | 24 | 2 | 3 | 9 | 0 |
| Defensive Back | 28 | 333 | 17 | 11 | 3 | 2 |
| Runningback | 2 | 23 | 1 | 1 | 0 | 1 |
| Wide Receiver | 12 | 119 | 7 | 5 | 2 | 0 |
| Defensive Line | 12 | 100 | 4 | 8 | 0 | 3 |
| Totals | 130 | 1090 | 66 | 64 | 21 | 9 |
