Pittsburgh Steelers
2025
- View Pittsburgh Steelers Penalties By:
- Game/Week
- Game/Week (Beneficiary)
- Penalty
- Player
- Position
- Complete Penalty Log
- Complete Penalty Log (Beneficiary)
- Season
By Position
Pittsburgh penalties commited by position during the 2025 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Unknown/Unset | 9 | 41 | 5 | 4 | 0 | 0 |
| Tight End | 3 | 25 | 0 | 3 | 1 | 0 |
| Defensive Back | 16 | 143 | 10 | 6 | 4 | 1 |
| Offensive Line | 8 | 63 | 1 | 7 | 1 | 0 |
| Wide Receiver | 11 | 99 | 9 | 2 | 0 | 1 |
| Quarterback | 1 | 10 | 1 | 0 | 0 | 0 |
| Linebacker | 15 | 112 | 10 | 5 | 1 | 1 |
| Defensive Line | 7 | 59 | 6 | 1 | 2 | 0 |
| Special Teams | 1 | 0 | 1 | 0 | 0 | 0 |
| Runningback | 2 | 25 | 1 | 1 | 0 | 0 |
| Totals | 73 | 577 | 44 | 29 | 9 | 3 |
