Week 3
2025
- View Week 3 Penalties By:
- Teams
- Games
- Player
- Penalty
- Complete Penalty Log
Offsetting and declined penalties are ignored.
By Games
| Away Team | Home Team | Date | Ref Crew | Accepted Count | Yards | Away Count | Away Yards | Home Count | Home Yards | Total Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami | Buffalo | 09/18/2025 | Alan Eck | 9 | 92 | 6 | 57 | 3 | 35 | 10 |
| Atlanta | Carolina | 09/21/2025 | Craig Wrolstad | 9 | 78 | 3 | 23 | 6 | 55 | 9 |
| Green Bay | Cleveland | 09/21/2025 | Carl Cheffers | 22 | 165 | 14 | 75 | 8 | 90 | 26 |
| Houston | Jacksonville | 09/21/2025 | Alex Kemp | 16 | 136 | 7 | 66 | 9 | 70 | 21 |
| Cincinnati | Minnesota | 09/21/2025 | Ron Torbert | 17 | 150 | 4 | 45 | 13 | 105 | 24 |
| Pittsburgh | New England | 09/21/2025 | Clete Blakeman | 15 | 113 | 8 | 59 | 7 | 54 | 15 |
| LA Rams | Philadelphia | 09/21/2025 | Brad Rogers | 9 | 91 | 4 | 41 | 5 | 50 | 14 |
| N.Y. Jets | Tampa Bay | 09/21/2025 | Adrian Hill | 21 | 205 | 7 | 81 | 14 | 124 | 24 |
| Indianapolis | Tennessee | 09/21/2025 | Scott Novak | 12 | 91 | 4 | 23 | 8 | 68 | 15 |
| Las Vegas | Washington | 09/21/2025 | Shawn Hochuli | 13 | 108 | 6 | 54 | 7 | 54 | 16 |
| Denver | LA Chargers | 09/21/2025 | Shawn Smith | 13 | 115 | 10 | 90 | 3 | 25 | 17 |
| New Orleans | Seattle | 09/21/2025 | Alex Moore | 19 | 147 | 11 | 77 | 8 | 70 | 21 |
| Dallas | Chicago | 09/21/2025 | Clay Martin | 10 | 66 | 4 | 25 | 6 | 41 | 14 |
| Arizona | San Francisco | 09/21/2025 | John Hussey | 10 | 99 | 5 | 30 | 5 | 69 | 12 |
| Kansas City | N.Y. Giants | 09/21/2025 | Land Clark | 15 | 167 | 8 | 85 | 7 | 82 | 17 |
| Detroit | Baltimore | 09/22/2025 | Bill Vinovich | 11 | 78 | 8 | 68 | 3 | 10 | 17 |
| Totals | 221 | 1901 | 109 | 899 | 112 | 1002 | 272 |
