Penalties By Week - View By Game
2025
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Plays | Accepted Count | Yards | Home | Away | Declined | Offsetting | Total Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | 148.81 | 15.00 | 120.75 | 7.75 | 7.25 | 2.25 | 0.38 | 17.63 |
| 2 | 152.75 | 13.94 | 107.63 | 7.25 | 6.69 | 2.75 | 0.88 | 17.56 |
| 3 | 150.31 | 13.81 | 118.81 | 7.00 | 6.81 | 2.13 | 1.06 | 17.00 |
| 4 | 151.13 | 14.69 | 116.31 | 6.63 | 8.06 | 2.63 | 0.25 | 17.56 |
| 5 | 151.86 | 16.00 | 122.29 | 8.07 | 7.93 | 2.43 | 0.71 | 19.14 |
| 6 | 147.00 | 12.33 | 93.60 | 5.67 | 6.67 | 2.00 | 0.27 | 14.60 |
| 7 | 152.87 | 14.13 | 117.93 | 6.87 | 7.27 | 2.40 | 0.47 | 17.00 |
| 8 | 147.46 | 11.92 | 94.92 | 6.23 | 5.69 | 1.85 | 0.54 | 14.31 |
| 9 | 151.79 | 11.00 | 87.71 | 5.93 | 5.07 | 2.00 | 0.29 | 13.29 |
| 10 | 151.57 | 12.71 | 100.29 | 6.71 | 6.00 | 1.50 | 0.29 | 14.50 |
| 11 | 151.33 | 12.13 | 104.53 | 6.53 | 5.60 | 2.00 | 0.40 | 14.53 |
| 12 | 153.93 | 13.29 | 111.21 | 6.36 | 6.93 | 1.79 | 0.29 | 15.36 |
| 13 | 150.00 | 11.25 | 89.50 | 5.63 | 5.63 | 1.25 | 0.88 | 13.38 |
| 14 | 153.21 | 12.57 | 96.79 | 6.14 | 6.43 | 1.86 | 0.57 | 15.00 |
| 15 | 148.56 | 11.63 | 88.94 | 5.38 | 6.25 | 1.81 | 0.88 | 14.31 |
| 16 | 152.25 | 12.06 | 94.94 | 6.19 | 5.88 | 1.50 | 0.81 | 14.38 |
| 17 | 147.69 | 10.75 | 89.88 | 5.13 | 5.63 | 1.38 | 0.38 | 12.50 |
| 18 | 146.38 | 10.31 | 88.25 | 4.44 | 5.88 | 1.06 | 0.31 | 11.69 |
| Wildcard Weekend | 156.17 | 9.00 | 70.50 | 3.33 | 5.67 | 1.33 | 0.00 | 10.33 |
| Divisional Playoffs | 167.00 | 6.00 | 59.50 | 2.75 | 3.25 | 1.00 | 0.00 | 7.00 |
| Season Average | 150.81 | 12.57 | 101.18 | 6.20 | 6.37 | 1.89 | 0.52 | 14.99 |
