Penalties By Week - View By Total
2025
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Plays | Accepted Count | Yards | Home | Away | Declined | Offsetting | Total Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2381 | 240 | 1932 | 124 | 116 | 36 | 6 | 282 |
| 2 | 16 | 2444 | 223 | 1722 | 116 | 107 | 44 | 14 | 281 |
| 3 | 16 | 2405 | 221 | 1901 | 112 | 109 | 34 | 17 | 272 |
| 4 | 16 | 2418 | 235 | 1861 | 106 | 129 | 42 | 4 | 281 |
| 5 | 14 | 2126 | 224 | 1712 | 113 | 111 | 34 | 10 | 268 |
| 6 | 15 | 2205 | 185 | 1404 | 85 | 100 | 30 | 4 | 219 |
| 7 | 15 | 2293 | 212 | 1769 | 103 | 109 | 36 | 7 | 255 |
| 8 | 1 | 145 | 16 | 112 | 8 | 8 | 2 | 0 | 18 |
| Totals | 109 | 16417 | 1556 | 12413 | 767 | 789 | 258 | 62 | 1876 |
